Jakarta Skyscrapers Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
Pelmeni | 2023-11-26T08:59:40 Z | 554ms | 1515bytes | |
DucNguyen2007 | 2024-07-26T17:05:12 Z | 442ms | 2646bytes | |
pan | 2024-02-12T03:07:38 Z | 748ms | 1244bytes | |
raspy | 2024-11-18T08:05:33 Z | 839ms | 2680bytes | |
tnknguyen_ | 2024-03-26T16:24:03 Z | 579ms | 1412bytes | |
assanali | 2024-06-14T18:55:56 Z | 608ms | 2441bytes | |
haru09 | 2024-11-10T08:13:31 Z | 139ms | 2762bytes | |
mispertion | 2024-06-07T15:34:03 Z | 262ms | 2657bytes | |
4QT0R | 2024-03-17T15:16:13 Z | 516ms | 1156bytes | |
Math4Life2020 | 2024-08-01T22:00:03 Z | 35ms | 3185bytes | |
KasymK | 2024-10-08T09:34:04 Z | 328ms | 1635bytes | |
MrPavlito | 2024-09-23T15:58:14 Z | 217ms | 1988bytes | |
_rain_ | 2024-04-11T14:27:57 Z | 826ms | 6088bytes | |
Phuoc | 2024-07-24T07:45:16 Z | 614ms | 2725bytes | |
Muhammet | 2024-07-29T06:34:24 Z | 928ms | 1921bytes | |
hahahaha | 2024-08-27T15:23:07 Z | 99ms | 5477bytes | |
xnqs | 2024-07-17T19:28:30 Z | 753ms | 2886bytes | |
ian0704 | 2024-06-09T23:42:36 Z | 519ms | 2183bytes | |
dreamboy | 2024-06-09T05:55:15 Z | 619ms | 2685bytes | |
CodeLakVN | 2024-11-10T14:13:13 Z | 161ms | 2271bytes |
Problem source