# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
843616 | |||||||
843615 | |||||||
843614 | |||||||
843610 | |||||||
843584 | |||||||
843574 | |||||||
843408 | 2023-09-04T01:44:59 Z | Sorting | Soccer Stadium (IOI23_soccer) | C++17 | 4 ms | 1884 KB | |
843401 | 2023-09-04T01:37:06 Z | Sorting | Soccer Stadium (IOI23_soccer) | C++17 | 3 ms | 1116 KB | |
843391 | |||||||
843385 | |||||||
843383 | |||||||
843378 | |||||||
843377 | |||||||
843373 | |||||||
843368 | |||||||
843367 | |||||||
843366 | |||||||
843361 | |||||||
843357 | |||||||
843351 | |||||||
843350 | |||||||
843349 | |||||||
843309 | |||||||
843306 | |||||||
843300 |