# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
267301 | |||||||
267300 | |||||||
267298 | |||||||
267295 | |||||||
267293 | |||||||
267292 | |||||||
267291 | |||||||
267288 | |||||||
267287 | |||||||
267286 | |||||||
267284 | |||||||
267283 | |||||||
267282 | |||||||
267281 | |||||||
267280 | |||||||
267279 | |||||||
267278 | |||||||
267277 | |||||||
267276 | |||||||
267275 | 2020-08-16T02:30:58 Z | ggooroo | Vision Program (IOI19_vision) | C++14 | 4 ms | 2432 KB | |
267274 | |||||||
267273 | 2020-08-16T02:30:18 Z | ggooroo | Vision Program (IOI19_vision) | C++14 | 794 ms | 39544 KB | |
267272 | |||||||
267271 | |||||||
267270 |