| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 40544 | pulgares | Teams (IOI15_teams) | C++14 | 4156 ms | 524288 KiB | ||
| 40543 | pulgares | Teams (IOI15_teams) | C++14 | 4157 ms | 524288 KiB | ||
| 40542 | pulgares | Teams (IOI15_teams) | C++14 | 4127 ms | 524288 KiB | ||
| 40541 | pulgares | Teams (IOI15_teams) | C++14 | 0 ms | 0 KiB | ||
| 40539 | pulgares | Teams (IOI15_teams) | C++14 | 4146 ms | 524288 KiB | ||
| 40537 | pulgares | Nice sequence (IZhO18_sequence) | C++14 | 0 ms | 0 KiB | ||
| 40534 | pulgares | Teams (IOI15_teams) | C++14 | 4126 ms | 524288 KiB | ||
| 40533 | pulgares | Teams (IOI15_teams) | C++14 | 4155 ms | 524288 KiB | ||
| 40532 | pulgares | Teams (IOI15_teams) | C++14 | 4128 ms | 524288 KiB | ||
| 40531 | pulgares | Teams (IOI15_teams) | C++14 | 0 ms | 0 KiB | ||
| 40530 | pulgares | Teams (IOI15_teams) | C++14 | 4107 ms | 524288 KiB | ||
| 40529 | pulgares | Teams (IOI15_teams) | C++14 | 4069 ms | 524288 KiB | ||
| 40527 | pulgares | Teams (IOI15_teams) | C++14 | 4139 ms | 524288 KiB | ||
| 40526 | pulgares | Teams (IOI15_teams) | C++14 | 0 ms | 0 KiB |
