| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 536781 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 316 ms | 14440 KiB | ||
| 536776 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 310 ms | 15064 KiB | ||
| 536775 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 1088 ms | 8888 KiB | ||
| 536774 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 1082 ms | 8784 KiB | ||
| 536773 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 250 ms | 8832 KiB | ||
| 536771 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 296 ms | 14444 KiB | ||
| 536767 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 201 ms | 8880 KiB | ||
| 536761 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 213 ms | 8828 KiB | ||
| 536760 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 516 ms | 8800 KiB | ||
| 536759 | neon_paradox | Self Study (JOI22_ho_t2) | C++14 | 380 ms | 13808 KiB | ||
| 536734 | neon_paradox | Intercastellar (JOI22_ho_t1) | C++14 | 491 ms | 6828 KiB |
