| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 516563 | kripton2005 | Game (IOI13_game) | C++14 | 2755 ms | 12904 KiB | ||
| 516562 | kripton2005 | Game (IOI13_game) | C++14 | 2775 ms | 81980 KiB | ||
| 516561 | kripton2005 | Game (IOI13_game) | C++14 | 156 ms | 256004 KiB | ||
| 516560 | kripton2005 | Game (IOI13_game) | C++14 | 159 ms | 256008 KiB | ||
| 516559 | kripton2005 | Game (IOI13_game) | C++14 | 2790 ms | 12944 KiB | ||
| 515962 | kripton2005 | Parrots (IOI11_parrots) | C++14 | 7 ms | 1336 KiB | ||
| 512613 | kripton2005 | Parrots (IOI11_parrots) | C++14 | 7 ms | 1320 KiB | ||
| 512611 | kripton2005 | Parrots (IOI11_parrots) | C++14 | 1 ms | 496 KiB | ||
| 512599 | kripton2005 | Parrots (IOI11_parrots) | C++14 | 8 ms | 1316 KiB | ||
| 512597 | kripton2005 | Parrots (IOI11_parrots) | C++14 | 7 ms | 1320 KiB | ||
| 512592 | kripton2005 | Parrots (IOI11_parrots) | C++14 | 1 ms | 460 KiB |
