| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1292654 | aliete | Meteors (POI11_met) | C++20 | 1586 ms | 27060 KiB | ||
| 1292653 | aliete | Meteors (POI11_met) | C++20 | 1579 ms | 27072 KiB | ||
| 1292650 | aliete | Meteors (POI11_met) | C++20 | 6091 ms | 16416 KiB | ||
| 1292646 | aliete | Meteors (POI11_met) | C++20 | 1431 ms | 131072 KiB | ||
| 1292639 | aliete | Meteors (POI11_met) | C++20 | 1458 ms | 131072 KiB | ||
| 1292630 | aliete | Meteors (POI11_met) | C++20 | 6094 ms | 27388 KiB |
