| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 243057 | Xenocryptix | Easter Eggs (info1cup17_eastereggs) | C++17 | 25 ms | 640 KiB | ||
| 243054 | Xenocryptix | Easter Eggs (info1cup17_eastereggs) | C++17 | 297 ms | 131076 KiB | ||
| 243053 | Xenocryptix | Easter Eggs (info1cup17_eastereggs) | C++17 | 0 ms | 0 KiB | ||
| 243052 | Xenocryptix | Easter Eggs (info1cup17_eastereggs) | C++17 | 0 ms | 0 KiB | ||
| 243051 | Xenocryptix | Easter Eggs (info1cup17_eastereggs) | C++17 | 0 ms | 0 KiB |
