| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 103645 | CPX | Race (IOI11_race) | C++14 | 8 ms | 6400 KiB | ||
| 103644 | CPX | Race (IOI11_race) | C++14 | 8 ms | 6272 KiB | ||
| 103643 | CPX | Rice Hub (IOI11_ricehub) | C++14 | 0 ms | 0 KiB | ||
| 92197 | CPX | Game (IOI14_game) | C++14 | 2 ms | 376 KiB | ||
| 92195 | CPX | Game (IOI14_game) | C++14 | 322 ms | 16532 KiB | ||
| 92194 | CPX | Game (IOI14_game) | C++14 | 2 ms | 256 KiB | ||
| 92193 | CPX | Game (IOI14_game) | C++14 | 0 ms | 0 KiB | ||
| 92191 | CPX | Game (IOI14_game) | C++14 | 2 ms | 380 KiB | ||
| 92190 | CPX | Game (IOI14_game) | C++14 | 2 ms | 376 KiB | ||
| 92185 | CPX | Game (IOI14_game) | C++14 | 2 ms | 420 KiB | ||
| 92184 | CPX | Game (IOI14_game) | C++14 | 0 ms | 0 KiB | ||
| 92183 | CPX | Game (IOI14_game) | C++14 | 0 ms | 0 KiB | ||
| 92182 | CPX | Game (IOI14_game) | C++14 | 3 ms | 380 KiB | ||
| 92181 | CPX | Game (IOI14_game) | C++14 | 0 ms | 0 KiB | ||
| 92180 | CPX | Game (IOI14_game) | C++14 | 3 ms | 504 KiB | ||
| 92179 | CPX | Game (IOI14_game) | C++14 | 0 ms | 0 KiB |
