| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 9233 | kcm1700 | Quaternion inverse (kriii2_Q) | C++14 | 136 ms | 1088 KiB | ||
| 9219 | lemonsqueeze | Quaternion inverse (kriii2_Q) | C++98 | 424 ms | 1088 KiB | ||
| 8845 | gs13068 | Quaternion inverse (kriii2_Q) | C++98 | 564 ms | 1088 KiB | ||
| 8416 | |||||||
| 8415 | |||||||
| 8414 | |||||||
| 8413 | |||||||
| 8412 | |||||||
| 8411 | tncks0121 | Quaternion inverse (kriii2_Q) | C++98 | 396 ms | 1992 KiB | ||
| 8410 | tncks0121 | Quaternion inverse (kriii2_Q) | C++98 | 0 ms | 1992 KiB | ||
| 8319 | |||||||
