| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 5396 | gs12117 | Divide and conquer (IZhO14_divide) | C++98 | 68 ms | 6952 KiB | ||
| 5395 | gs12117 | Divide and conquer (IZhO14_divide) | C++98 | 0 ms | 6948 KiB | ||
| 5064 | ainta | Divide and conquer (IZhO14_divide) | C++98 | 72 ms | 4992 KiB | ||
| 5015 | tncks0121 | Divide and conquer (IZhO14_divide) | C++98 | 104 ms | 7188 KiB | ||
| 5014 | tncks0121 | Divide and conquer (IZhO14_divide) | C++98 | 1000 ms | 3820 KiB |
