| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 212317 | Jatana | Constellation 3 (JOI20_constellation3) | C++17 | 1577 ms | 16488 KiB | ||
| 212309 | Jatana | Constellation 3 (JOI20_constellation3) | C++17 | 5 ms | 384 KiB | ||
| 212301 | arnold518 | Constellation 3 (JOI20_constellation3) | C++14 | 451 ms | 50800 KiB | ||
| 212288 | ksun48 | Constellation 3 (JOI20_constellation3) | C++17 | 324 ms | 82552 KiB | ||
| 212267 | arnold518 | Constellation 3 (JOI20_constellation3) | C++14 | 494 ms | 54768 KiB | ||
| 212257 | zscoder | Constellation 3 (JOI20_constellation3) | C++17 | 711 ms | 47984 KiB |
