16038 | | hongjun7 | Computer Network (BOI14_network) | C++98 | | 137 ms | 5076 KiB |
16037 | | hongjun7 | Computer Network (BOI14_network) | C++98 | | 123 ms | 5076 KiB |
16036 | | hongjun7 | Computer Network (BOI14_network) | C++98 | | 142 ms | 5076 KiB |
16035 | | hongjun7 | Computer Network (BOI14_network) | C++98 | | 122 ms | 5076 KiB |
16034 | | hongjun7 | Computer Network (BOI14_network) | C++98 | | 150 ms | 5084 KiB |
15987 | | myungwoo | Computer Network (BOI14_network) | C++14 | | 165 ms | 5728 KiB |
15986 | | myungwoo | Computer Network (BOI14_network) | C++14 | | 93 ms | 5716 KiB |
12935 | | gs14004 | Computer Network (BOI14_network) | C++98 | | 128 ms | 5220 KiB |
12934 | | gs14004 | Computer Network (BOI14_network) | C++98 | | 116 ms | 5220 KiB |
12933 | | gs14004 | Computer Network (BOI14_network) | C++98 | | 116 ms | 5220 KiB |
12932 | | gs14004 | Computer Network (BOI14_network) | C++98 | | 0 ms | 0 KiB |
12931 | | gs14004 | Computer Network (BOI14_network) | C++98 | | 0 ms | 0 KiB |
5982 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 116 ms | 5220 KiB |
5981 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 124 ms | 5220 KiB |
5980 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 120 ms | 5220 KiB |
5977 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 124 ms | 5076 KiB |
5976 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 128 ms | 5076 KiB |
5975 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 132 ms | 5076 KiB |
5974 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 116 ms | 5076 KiB |
5973 | | baneling100 | Computer Network (BOI14_network) | C++98 | | 124 ms | 8992 KiB |
5952 | |
5951 | | model_code | Computer Network (BOI14_network) | C++98 | | 124 ms | 5072 KiB |