| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 143519 | imeimi2000 | Rectangles (IOI19_rect) | C++17 | 193 ms | 148088 KiB | ||
| 143518 | icypiggy | Rectangles (IOI19_rect) | C++14 | 2433 ms | 1048580 KiB | ||
| 143517 | icypiggy | Rectangles (IOI19_rect) | C++14 | 75 ms | 46632 KiB | ||
| 143515 | icypiggy | Rectangles (IOI19_rect) | C++14 | 2522 ms | 1048576 KiB | ||
| 143513 | icypiggy | Rectangles (IOI19_rect) | C++14 | 614 ms | 636136 KiB | ||
| 143512 | imeimi2000 | Rectangles (IOI19_rect) | C++17 | 5111 ms | 671352 KiB | ||
| 143511 | icypiggy | Rectangles (IOI19_rect) | C++14 | 3 ms | 1272 KiB | ||
| 143509 | imeimi2000 | Rectangles (IOI19_rect) | C++17 | 137 ms | 101252 KiB | ||
| 143507 | icypiggy | Rectangles (IOI19_rect) | C++14 | 5126 ms | 799900 KiB | ||
| 143506 | icypiggy | Rectangles (IOI19_rect) | C++14 | 77 ms | 46824 KiB | ||
| 143492 | icypiggy | Rectangles (IOI19_rect) | C++14 | 5054 ms | 798268 KiB | ||
| 143403 | model_code | Rectangles (IOI19_rect) | C++17 | 1366 ms | 1048580 KiB | ||
| 143401 | model_code | Rectangles (IOI19_rect) | Java | 4527 ms | 520712 KiB | ||
| 143394 | model_code | Rectangles (IOI19_rect) | C++17 | 2412 ms | 323592 KiB |
