| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 393908 | nohaxjustsoflo | Robot (JOI21_ho_t4) | C++17 | 1097 ms | 100128 KiB | ||
| 393905 | nohaxjustsoflo | Robot (JOI21_ho_t4) | C++17 | 3109 ms | 292764 KiB | ||
| 393876 | nohaxjustsoflo | Robot (JOI21_ho_t4) | C++17 | 3083 ms | 208172 KiB | ||
| 393875 | nohaxjustsoflo | Robot (JOI21_ho_t4) | C++17 | 644 ms | 54212 KiB | ||
| 393872 | nohaxjustsoflo | Robot (JOI21_ho_t4) | C++17 | 664 ms | 57844 KiB | ||
| 393537 | nohaxjustsoflo | Commuter Pass (JOI18_commuter_pass) | C++17 | 854 ms | 56872 KiB | ||
| 391535 | nohaxjustsoflo | Burza (COCI16_burza) | C++17 | 1 ms | 332 KiB |
