| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1112758 | julia_08 | Parrots (IOI11_parrots) | C++17 | 6 ms | 1320 KiB | ||
| 1112754 | julia_08 | Parrots (IOI11_parrots) | C++17 | 4 ms | 1472 KiB | ||
| 1112743 | julia_08 | Coins (IOI17_coins) | C++17 | 8 ms | 1828 KiB | ||
| 1112741 | julia_08 | Coins (IOI17_coins) | C++17 | 7 ms | 1836 KiB | ||
| 1112740 | julia_08 | Coins (IOI17_coins) | C++17 | 10 ms | 1852 KiB | ||
| 1111214 | julia_08 | Cluedo (IOI10_cluedo) | C++17 | 18 ms | 504 KiB | ||
| 1110892 | julia_08 | Memory (IOI10_memory) | C++17 | 3 ms | 508 KiB | ||
| 1108920 | julia_08 | Bank (IZhO14_bank) | C++17 | 113 ms | 8956 KiB | ||
| 1107619 | julia_08 | Bank (IZhO14_bank) | C++17 | 1100 ms | 8908 KiB | ||
| 1107618 | julia_08 | Bank (IZhO14_bank) | C++17 | 1 ms | 336 KiB | ||
| 1107617 | julia_08 | Bank (IZhO14_bank) | C++17 | 2 ms | 592 KiB | ||
| 1107616 | julia_08 | Bank (IZhO14_bank) | C++17 | 1 ms | 336 KiB | ||
| 1020037 | julia_08 | Balloons (CEOI11_bal) | C++17 | 149 ms | 5528 KiB | ||
| 1020034 | julia_08 | Balloons (CEOI11_bal) | C++17 | 191 ms | 7200 KiB | ||
| 1020024 | julia_08 | Balloons (CEOI11_bal) | C++17 | 169 ms | 2384 KiB | ||
| 1020019 | julia_08 | Balloons (CEOI11_bal) | C++17 | 142 ms | 2220 KiB | ||
| 1020015 | julia_08 | Balloons (CEOI11_bal) | C++17 | 144 ms | 5200 KiB |
