| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 488556 | boris_mihov | Sum Zero (RMI20_sumzero) | C++14 | 76 ms | 29856 KiB | ||
| 488554 | boris_mihov | Sum Zero (RMI20_sumzero) | C++14 | 12 ms | 19624 KiB | ||
| 488552 | boris_mihov | Sum Zero (RMI20_sumzero) | C++14 | 13 ms | 19628 KiB | ||
| 488328 | boris_mihov | Sum Zero (RMI20_sumzero) | C++17 | 522 ms | 47892 KiB | ||
| 446074 | boris_mihov | Mutating DNA (IOI21_dna) | C++17 | 65 ms | 9744 KiB | ||
| 446072 | boris_mihov | Mutating DNA (IOI21_dna) | C++17 | 271 ms | 13668 KiB | ||
| 446071 | boris_mihov | Mutating DNA (IOI21_dna) | C++17 | 280 ms | 14984 KiB |
