| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 136840 | Juney | Game (IOI13_game) | C++14 | 3503 ms | 256000 KiB | ||
| 136839 | Juney | Game (IOI13_game) | C++14 | 268 ms | 256008 KiB | ||
| 136837 | Juney | Game (IOI13_game) | C++14 | 3511 ms | 256000 KiB | ||
| 136835 | Juney | Game (IOI13_game) | C++14 | 214 ms | 256004 KiB | ||
| 136834 | Juney | Game (IOI13_game) | C++14 | 222 ms | 256004 KiB | ||
| 136831 | Juney | Game (IOI13_game) | C++14 | 224 ms | 256004 KiB | ||
| 136828 | Juney | Game (IOI13_game) | C++14 | 6476 ms | 256000 KiB | ||
| 136823 | Juney | Game (IOI13_game) | C++14 | 6222 ms | 256004 KiB | ||
| 136821 | Juney | Game (IOI13_game) | C++14 | 229 ms | 256004 KiB | ||
| 136818 | Juney | Game (IOI13_game) | C++14 | 3402 ms | 256000 KiB | ||
| 136816 | Juney | Game (IOI13_game) | C++14 | 215 ms | 256004 KiB | ||
| 136815 | Juney | Game (IOI13_game) | C++14 | 250 ms | 256004 KiB | ||
| 136812 | Juney | Game (IOI13_game) | C++14 | 0 ms | 0 KiB | ||
| 136809 | Juney | Game (IOI13_game) | C++14 | 3362 ms | 164908 KiB | ||
| 135477 | Juney | Strange Device (APIO19_strange_device) | C++14 | 687 ms | 18708 KiB |
