| # | 제출 시각 | 아이디 | 문제 | 언어 | 결과 | 실행 시간 | 메모리 |
|---|---|---|---|---|---|---|---|
| 667984 | bashkort | Lightning Rod (NOI18_lightningrod) | C++17 | 1463 ms | 78236 KiB |
이 제출은 이전 버전의 oj.uz에서 채점하였습니다. 현재는 제출 당시와는 다른 서버에서 채점을 하기 때문에, 다시 제출하면 결과가 달라질 수도 있습니다.
#include <bits/stdc++.h>
using namespace std;
int main() {
ios::sync_with_stdio(false);
cin.tie(nullptr);
int n;
cin >> n;
vector<pair<int, int>> p(n);
for (int i = 0; i < n; ++i) {
int a, b;
cin >> a >> b;
p[i].first = a - b, p[i].second = a + b;
}
sort(p.begin(), p.end(), greater());
int mx = 0;
int ans = 0;
for (auto [x, y] : p) {
if (mx < y) {
mx = y;
ans += 1;
}
}
cout << ans << '\n';
return 0;
}
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
