답안 #564849

# 제출 시각 아이디 문제 언어 결과 실행 시간 메모리
564849 2022-05-19T19:30:50 Z 1zaid1 Building Skyscrapers (CEOI19_skyscrapers) C++17
54 / 100
338 ms 43068 KB
#include <bits/stdc++.h>
using namespace std;
#define endl '\n'
#define int long long
typedef long long ll;
const int M = 2e6 + 5, MOD = 1e9+7;
struct point {int x, y, i;};
bool operator<(point a, point b) {if (a.x == b.x) return a.y < b.y; return a.x < b.x;}
vector<pair<int, int>> st = {{-1, -1}, {0, -1}, {1, -1}, {1, 0}, {1, 1}, {0, 1}, {-1, 1}, {-1, 0}};

signed main() {
    ios_base::sync_with_stdio(0);cin.tie(0);cout.tie(0);
    srand(time(0));
    
    int n, t, ind = 0;
    cin >> n >> t;

    vector<int> ans;
    map<pair<int, int>, int> ok;
    vector<point> v(n);
    for (auto&i:v) cin >> i.x >> i.y;
    for (auto&[x,y,i]:v) {x+=1e9+9;y+=1e9+9;}
    for (auto&[x, y, i]:v) i = ++ind;
    for (auto [x, y, i]:v) ok[{x, y}] = i;
    priority_queue<point> q;
    q.push(*max_element(v.begin(), v.end()));
    ok[{max_element(v.begin(), v.end())->x, max_element(v.begin(), v.end())->y}] = 0;
    while (!q.empty()) {
        ans.push_back(q.top().i);
        auto [x, y, k] = q.top(); q.pop();
        for (auto [i, j]:st) {
            if (ok[{(x+i), (y+j)}]) {
                q.push({x+i, y+j, ok[{(x+i), (y+j)}]});
                ok[{(x+i), (y+j)}] = 0;
            }
        }
    }

    if (ans.size() == n) {
        cout << "YES" << endl;
        for (int i:ans) cout << i << endl;
    } else cout << "NO" << endl;

    return 0;
}

/*
3 2
0 0
0 1
0 2
*/

Compilation message

skyscrapers.cpp: In function 'int main()':
skyscrapers.cpp:39:20: warning: comparison of integer expressions of different signedness: 'std::vector<long long int>::size_type' {aka 'long unsigned int'} and 'long long int' [-Wsign-compare]
   39 |     if (ans.size() == n) {
      |         ~~~~~~~~~~~^~~~
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 212 KB ans=YES N=1
2 Correct 0 ms 212 KB ans=YES N=4
3 Correct 0 ms 212 KB ans=NO N=4
4 Correct 1 ms 212 KB ans=YES N=5
5 Correct 0 ms 212 KB ans=YES N=9
6 Correct 0 ms 212 KB ans=YES N=5
7 Correct 0 ms 212 KB ans=NO N=9
8 Correct 1 ms 212 KB ans=NO N=10
9 Correct 1 ms 212 KB ans=YES N=10
10 Correct 1 ms 212 KB ans=YES N=10
11 Correct 1 ms 212 KB ans=YES N=10
12 Correct 0 ms 212 KB ans=YES N=9
13 Correct 1 ms 212 KB ans=YES N=9
14 Correct 0 ms 212 KB ans=YES N=8
15 Correct 0 ms 212 KB ans=YES N=8
16 Correct 1 ms 212 KB ans=NO N=2
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 212 KB ans=YES N=1
2 Correct 0 ms 212 KB ans=YES N=4
3 Correct 0 ms 212 KB ans=NO N=4
4 Correct 1 ms 212 KB ans=YES N=5
5 Correct 0 ms 212 KB ans=YES N=9
6 Correct 0 ms 212 KB ans=YES N=5
7 Correct 0 ms 212 KB ans=NO N=9
8 Correct 1 ms 212 KB ans=NO N=10
9 Correct 1 ms 212 KB ans=YES N=10
10 Correct 1 ms 212 KB ans=YES N=10
11 Correct 1 ms 212 KB ans=YES N=10
12 Correct 0 ms 212 KB ans=YES N=9
13 Correct 1 ms 212 KB ans=YES N=9
14 Correct 0 ms 212 KB ans=YES N=8
15 Correct 0 ms 212 KB ans=YES N=8
16 Correct 1 ms 212 KB ans=NO N=2
17 Correct 0 ms 212 KB ans=YES N=17
18 Correct 0 ms 212 KB ans=YES N=25
19 Correct 1 ms 212 KB ans=YES N=100
20 Correct 1 ms 340 KB ans=YES N=185
21 Correct 0 ms 212 KB ans=NO N=174
22 Correct 0 ms 212 KB ans=YES N=90
23 Correct 0 ms 212 KB ans=YES N=63
24 Correct 0 ms 340 KB ans=YES N=87
25 Correct 0 ms 212 KB ans=YES N=183
26 Correct 1 ms 340 KB ans=YES N=188
27 Correct 1 ms 340 KB ans=YES N=183
28 Correct 1 ms 340 KB ans=YES N=189
29 Correct 1 ms 316 KB ans=YES N=200
30 Correct 1 ms 320 KB ans=YES N=190
31 Correct 1 ms 340 KB ans=YES N=187
32 Correct 1 ms 340 KB ans=YES N=187
33 Correct 1 ms 340 KB ans=YES N=182
34 Correct 1 ms 340 KB ans=YES N=184
35 Correct 1 ms 340 KB ans=YES N=188
36 Correct 1 ms 320 KB ans=YES N=181
37 Correct 1 ms 340 KB ans=YES N=188
38 Correct 1 ms 320 KB ans=YES N=191
39 Correct 1 ms 340 KB ans=YES N=196
40 Correct 1 ms 340 KB ans=YES N=196
41 Correct 1 ms 320 KB ans=YES N=196
42 Correct 1 ms 340 KB ans=YES N=196
43 Correct 1 ms 340 KB ans=YES N=195
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 212 KB ans=YES N=1
2 Correct 0 ms 212 KB ans=YES N=4
3 Correct 0 ms 212 KB ans=NO N=4
4 Correct 1 ms 212 KB ans=YES N=5
5 Correct 0 ms 212 KB ans=YES N=9
6 Correct 0 ms 212 KB ans=YES N=5
7 Correct 0 ms 212 KB ans=NO N=9
8 Correct 1 ms 212 KB ans=NO N=10
9 Correct 1 ms 212 KB ans=YES N=10
10 Correct 1 ms 212 KB ans=YES N=10
11 Correct 1 ms 212 KB ans=YES N=10
12 Correct 0 ms 212 KB ans=YES N=9
13 Correct 1 ms 212 KB ans=YES N=9
14 Correct 0 ms 212 KB ans=YES N=8
15 Correct 0 ms 212 KB ans=YES N=8
16 Correct 1 ms 212 KB ans=NO N=2
17 Correct 0 ms 212 KB ans=YES N=17
18 Correct 0 ms 212 KB ans=YES N=25
19 Correct 1 ms 212 KB ans=YES N=100
20 Correct 1 ms 340 KB ans=YES N=185
21 Correct 0 ms 212 KB ans=NO N=174
22 Correct 0 ms 212 KB ans=YES N=90
23 Correct 0 ms 212 KB ans=YES N=63
24 Correct 0 ms 340 KB ans=YES N=87
25 Correct 0 ms 212 KB ans=YES N=183
26 Correct 1 ms 340 KB ans=YES N=188
27 Correct 1 ms 340 KB ans=YES N=183
28 Correct 1 ms 340 KB ans=YES N=189
29 Correct 1 ms 316 KB ans=YES N=200
30 Correct 1 ms 320 KB ans=YES N=190
31 Correct 1 ms 340 KB ans=YES N=187
32 Correct 1 ms 340 KB ans=YES N=187
33 Correct 1 ms 340 KB ans=YES N=182
34 Correct 1 ms 340 KB ans=YES N=184
35 Correct 1 ms 340 KB ans=YES N=188
36 Correct 1 ms 320 KB ans=YES N=181
37 Correct 1 ms 340 KB ans=YES N=188
38 Correct 1 ms 320 KB ans=YES N=191
39 Correct 1 ms 340 KB ans=YES N=196
40 Correct 1 ms 340 KB ans=YES N=196
41 Correct 1 ms 320 KB ans=YES N=196
42 Correct 1 ms 340 KB ans=YES N=196
43 Correct 1 ms 340 KB ans=YES N=195
44 Correct 1 ms 468 KB ans=NO N=1934
45 Correct 1 ms 468 KB ans=NO N=1965
46 Correct 2 ms 468 KB ans=YES N=1824
47 Correct 3 ms 520 KB ans=YES N=1981
48 Correct 3 ms 468 KB ans=YES N=1814
49 Correct 2 ms 468 KB ans=YES N=1854
50 Correct 3 ms 468 KB ans=YES N=1831
51 Correct 3 ms 592 KB ans=YES N=2000
52 Correct 3 ms 584 KB ans=YES N=1847
53 Correct 3 ms 596 KB ans=YES N=1819
54 Correct 3 ms 468 KB ans=YES N=1986
55 Correct 3 ms 716 KB ans=YES N=2000
56 Correct 3 ms 724 KB ans=YES N=1834
57 Correct 4 ms 724 KB ans=YES N=1860
58 Correct 3 ms 724 KB ans=YES N=1898
59 Correct 4 ms 724 KB ans=YES N=1832
60 Correct 4 ms 852 KB ans=YES N=1929
61 Correct 3 ms 596 KB ans=YES N=1919
62 Correct 4 ms 712 KB ans=YES N=1882
63 Correct 4 ms 852 KB ans=YES N=1922
64 Correct 3 ms 520 KB ans=YES N=1989
65 Correct 3 ms 724 KB ans=YES N=1978
66 Correct 3 ms 716 KB ans=YES N=1867
67 Correct 4 ms 724 KB ans=YES N=1942
# 결과 실행 시간 메모리 Grader output
1 Correct 1 ms 468 KB ans=NO N=1934
2 Correct 1 ms 468 KB ans=NO N=1965
3 Incorrect 2 ms 468 KB Contestant's solution is not lexicographically largest at index 1824 (1813 vs 974)
4 Halted 0 ms 0 KB -
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 212 KB ans=YES N=1
2 Correct 0 ms 212 KB ans=YES N=4
3 Correct 0 ms 212 KB ans=NO N=4
4 Correct 1 ms 212 KB ans=YES N=5
5 Correct 0 ms 212 KB ans=YES N=9
6 Correct 0 ms 212 KB ans=YES N=5
7 Correct 0 ms 212 KB ans=NO N=9
8 Correct 1 ms 212 KB ans=NO N=10
9 Correct 1 ms 212 KB ans=YES N=10
10 Correct 1 ms 212 KB ans=YES N=10
11 Correct 1 ms 212 KB ans=YES N=10
12 Correct 0 ms 212 KB ans=YES N=9
13 Correct 1 ms 212 KB ans=YES N=9
14 Correct 0 ms 212 KB ans=YES N=8
15 Correct 0 ms 212 KB ans=YES N=8
16 Correct 1 ms 212 KB ans=NO N=2
17 Correct 0 ms 212 KB ans=YES N=17
18 Correct 0 ms 212 KB ans=YES N=25
19 Correct 1 ms 212 KB ans=YES N=100
20 Correct 1 ms 340 KB ans=YES N=185
21 Correct 0 ms 212 KB ans=NO N=174
22 Correct 0 ms 212 KB ans=YES N=90
23 Correct 0 ms 212 KB ans=YES N=63
24 Correct 0 ms 340 KB ans=YES N=87
25 Correct 0 ms 212 KB ans=YES N=183
26 Correct 1 ms 340 KB ans=YES N=188
27 Correct 1 ms 340 KB ans=YES N=183
28 Correct 1 ms 340 KB ans=YES N=189
29 Correct 1 ms 316 KB ans=YES N=200
30 Correct 1 ms 320 KB ans=YES N=190
31 Correct 1 ms 340 KB ans=YES N=187
32 Correct 1 ms 340 KB ans=YES N=187
33 Correct 1 ms 340 KB ans=YES N=182
34 Correct 1 ms 340 KB ans=YES N=184
35 Correct 1 ms 340 KB ans=YES N=188
36 Correct 1 ms 320 KB ans=YES N=181
37 Correct 1 ms 340 KB ans=YES N=188
38 Correct 1 ms 320 KB ans=YES N=191
39 Correct 1 ms 340 KB ans=YES N=196
40 Correct 1 ms 340 KB ans=YES N=196
41 Correct 1 ms 320 KB ans=YES N=196
42 Correct 1 ms 340 KB ans=YES N=196
43 Correct 1 ms 340 KB ans=YES N=195
44 Correct 1 ms 468 KB ans=NO N=1934
45 Correct 1 ms 468 KB ans=NO N=1965
46 Correct 2 ms 468 KB ans=YES N=1824
47 Correct 3 ms 520 KB ans=YES N=1981
48 Correct 3 ms 468 KB ans=YES N=1814
49 Correct 2 ms 468 KB ans=YES N=1854
50 Correct 3 ms 468 KB ans=YES N=1831
51 Correct 3 ms 592 KB ans=YES N=2000
52 Correct 3 ms 584 KB ans=YES N=1847
53 Correct 3 ms 596 KB ans=YES N=1819
54 Correct 3 ms 468 KB ans=YES N=1986
55 Correct 3 ms 716 KB ans=YES N=2000
56 Correct 3 ms 724 KB ans=YES N=1834
57 Correct 4 ms 724 KB ans=YES N=1860
58 Correct 3 ms 724 KB ans=YES N=1898
59 Correct 4 ms 724 KB ans=YES N=1832
60 Correct 4 ms 852 KB ans=YES N=1929
61 Correct 3 ms 596 KB ans=YES N=1919
62 Correct 4 ms 712 KB ans=YES N=1882
63 Correct 4 ms 852 KB ans=YES N=1922
64 Correct 3 ms 520 KB ans=YES N=1989
65 Correct 3 ms 724 KB ans=YES N=1978
66 Correct 3 ms 716 KB ans=YES N=1867
67 Correct 4 ms 724 KB ans=YES N=1942
68 Correct 89 ms 9440 KB ans=NO N=66151
69 Correct 32 ms 6244 KB ans=NO N=64333
70 Correct 98 ms 7816 KB ans=YES N=69316
71 Correct 88 ms 7520 KB ans=YES N=66695
72 Correct 88 ms 7672 KB ans=YES N=68436
73 Correct 91 ms 7844 KB ans=YES N=70000
74 Correct 102 ms 7904 KB ans=YES N=68501
75 Correct 91 ms 8224 KB ans=YES N=70000
76 Correct 86 ms 8516 KB ans=YES N=65009
77 Correct 108 ms 12896 KB ans=YES N=67007
78 Correct 114 ms 14856 KB ans=YES N=66357
79 Correct 117 ms 16360 KB ans=YES N=65430
80 Correct 116 ms 15812 KB ans=YES N=65790
81 Correct 113 ms 14812 KB ans=YES N=66020
82 Correct 105 ms 13728 KB ans=YES N=65809
83 Correct 89 ms 9716 KB ans=YES N=65651
84 Correct 129 ms 20160 KB ans=YES N=68040
85 Correct 125 ms 17988 KB ans=YES N=66570
86 Correct 93 ms 7996 KB ans=YES N=65421
87 Correct 94 ms 8916 KB ans=YES N=68351
88 Correct 83 ms 7600 KB ans=YES N=67027
89 Correct 99 ms 11844 KB ans=YES N=68879
90 Correct 97 ms 9020 KB ans=YES N=67256
91 Correct 220 ms 16444 KB ans=YES N=148315
92 Correct 90 ms 12928 KB ans=NO N=142745
93 Correct 95 ms 13548 KB ans=NO N=148443
94 Correct 221 ms 15936 KB ans=YES N=148328
95 Correct 219 ms 15844 KB ans=YES N=147855
96 Correct 224 ms 16064 KB ans=YES N=150000
97 Correct 218 ms 15476 KB ans=YES N=144725
98 Correct 230 ms 15952 KB ans=YES N=149445
99 Correct 217 ms 15656 KB ans=YES N=144455
100 Correct 207 ms 15416 KB ans=YES N=143487
101 Correct 216 ms 16276 KB ans=YES N=149688
102 Correct 261 ms 27664 KB ans=YES N=141481
103 Correct 306 ms 39008 KB ans=YES N=147430
104 Correct 238 ms 22204 KB ans=YES N=142247
105 Correct 300 ms 26532 KB ans=YES N=149941
106 Correct 336 ms 36628 KB ans=YES N=141635
107 Correct 332 ms 33580 KB ans=YES N=142896
108 Correct 338 ms 37328 KB ans=YES N=142069
109 Correct 246 ms 18232 KB ans=YES N=142378
110 Correct 278 ms 30268 KB ans=YES N=150000
111 Correct 300 ms 43068 KB ans=YES N=141452
112 Correct 282 ms 40876 KB ans=YES N=134453
113 Correct 282 ms 42756 KB ans=YES N=144172
# 결과 실행 시간 메모리 Grader output
1 Correct 87 ms 9292 KB ans=NO N=66151
2 Correct 33 ms 5808 KB ans=NO N=64333
3 Incorrect 85 ms 7408 KB Contestant's solution is not lexicographically largest at index 69316 (69235 vs 51180)
4 Halted 0 ms 0 KB -
# 결과 실행 시간 메모리 Grader output
1 Correct 1 ms 468 KB ans=NO N=1934
2 Correct 1 ms 468 KB ans=NO N=1965
3 Incorrect 2 ms 468 KB Contestant's solution is not lexicographically largest at index 1824 (1813 vs 974)
4 Halted 0 ms 0 KB -