답안 #417873

# 제출 시각 아이디 문제 언어 결과 실행 시간 메모리
417873 2021-06-04T12:46:22 Z 최서현(#7474) Diamond Hands (innopolis2021_final_B) C++17
100 / 100
66 ms 4660 KB
#include <iostream>
#include <vector>
#include <algorithm>
#include <utility>
#include <tuple>
#define pii pair<int, int>
#define piii pair<int, pii>
#define pll pair<long long, long long>
#define plll pair<long long, pll>
#define tiii tuple<int, int, int>
#define tiiii tuple<int, int, int, int>
#define ff first
#define ss second
#define ee ss.ff
#define rr ss.ss
#define DEBUG

using namespace std;

int main()
{
    ios_base::sync_with_stdio(false);
    cin.tie(nullptr);

    int n; cin >> n;
    pii A[n];
    int a = 0, b = 0;
    for(int i = 0; i < n; ++i)
    {
        int x, y; cin >> x >> y;
        if((x ^ y) & 1) { cout << -1; return 0; }
        if(x + y < 0 || x < y) { cout << -1; return 0; }
        int z = x + y >> 1;
        A[i] = {x - a, z - b};
        if(A[i].ss < 0 || A[i].ff < A[i].ss) { cout << -1; return 0; }
        a = x; b = z;
    }

    bool flag = true;
    for(int i = 0; i < n; ++i)
    {
        if(A[i].ss == 0) { flag = (i % 2 == 0); break; }
        if(A[i].ff == A[i].ss) { flag = (i % 2 == 1); break; }
    }

    vector<pair<int, bool>> ans;

    int pr = 0;
    for(int i = 0; i < n; ++i)
    {
        if(flag)
        {
            pr += A[i].ff - A[i].ss;
            if(A[i].ss != 0)
            {
                ans.push_back({pr, flag});
                pr = A[i].ss;
                flag = false;
            }
        }
        else
        {
            pr += A[i].ss;
            if(A[i].ff != A[i].ss)
            {
                ans.push_back({pr, flag});
                pr = A[i].ff - A[i].ss;
                flag = true;
            }
        }
    }

    if(pr) ans.push_back({pr, flag});

    cout << ans.size() << '\n';
    for(auto i : ans) cout << i.ff << (i.ss ? " -\n" : " +\n");
}

Compilation message

Main.cpp: In function 'int main()':
Main.cpp:33:19: warning: suggest parentheses around '+' inside '>>' [-Wparentheses]
   33 |         int z = x + y >> 1;
      |                 ~~^~~
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 204 KB OK, n=2 ans=1
2 Correct 1 ms 204 KB OK, n=3 ans=1
3 Correct 1 ms 204 KB OK, n=1 ans=1
4 Correct 1 ms 204 KB OK, n=5 ans=1
5 Correct 0 ms 204 KB OK, n=8 ans=1
6 Correct 1 ms 204 KB OK, n=88 ans=1
7 Correct 1 ms 204 KB OK, n=888 ans=1
8 Correct 1 ms 204 KB OK, n=2000 ans=1
9 Correct 1 ms 204 KB OK, n=2000 ans=1
10 Correct 1 ms 204 KB OK, n=2000 ans=1
11 Correct 1 ms 204 KB OK, n=2000 ans=1
12 Correct 1 ms 204 KB OK, n=2 ans=1
13 Correct 1 ms 204 KB OK, n=34 ans=1
14 Correct 1 ms 204 KB OK, n=567 ans=1
15 Correct 1 ms 204 KB OK, n=1234 ans=1
16 Correct 0 ms 204 KB OK, no solution, n=2
17 Correct 0 ms 204 KB OK, no solution, n=3
18 Correct 0 ms 204 KB OK, no solution, n=40
19 Correct 1 ms 204 KB OK, no solution, n=118
20 Correct 1 ms 204 KB OK, no solution, n=2000
21 Correct 1 ms 204 KB OK, no solution, n=2000
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 204 KB OK, n=2 ans=1
2 Correct 1 ms 204 KB OK, n=3 ans=1
3 Correct 1 ms 204 KB OK, n=1 ans=1
4 Correct 1 ms 204 KB OK, n=5 ans=1
5 Correct 0 ms 204 KB OK, n=8 ans=1
6 Correct 1 ms 204 KB OK, n=88 ans=1
7 Correct 1 ms 204 KB OK, n=888 ans=1
8 Correct 1 ms 204 KB OK, n=2000 ans=1
9 Correct 1 ms 204 KB OK, n=2000 ans=1
10 Correct 1 ms 204 KB OK, n=2000 ans=1
11 Correct 1 ms 204 KB OK, n=2000 ans=1
12 Correct 1 ms 204 KB OK, n=2 ans=1
13 Correct 1 ms 204 KB OK, n=34 ans=1
14 Correct 1 ms 204 KB OK, n=567 ans=1
15 Correct 1 ms 204 KB OK, n=1234 ans=1
16 Correct 0 ms 204 KB OK, no solution, n=2
17 Correct 0 ms 204 KB OK, no solution, n=3
18 Correct 0 ms 204 KB OK, no solution, n=40
19 Correct 1 ms 204 KB OK, no solution, n=118
20 Correct 1 ms 204 KB OK, no solution, n=2000
21 Correct 1 ms 204 KB OK, no solution, n=2000
22 Correct 0 ms 204 KB OK, n=2 ans=2
23 Correct 0 ms 204 KB OK, n=3 ans=2
24 Correct 0 ms 204 KB OK, n=4 ans=1
25 Correct 0 ms 204 KB OK, n=5 ans=2
26 Correct 0 ms 204 KB OK, n=8 ans=2
27 Correct 1 ms 204 KB OK, n=88 ans=2
28 Correct 1 ms 204 KB OK, n=888 ans=2
29 Correct 1 ms 204 KB OK, n=2000 ans=2
30 Correct 1 ms 204 KB OK, n=2000 ans=2
31 Correct 1 ms 204 KB OK, n=2000 ans=2
32 Correct 1 ms 204 KB OK, n=2000 ans=2
33 Correct 0 ms 204 KB OK, n=2 ans=1
34 Correct 1 ms 204 KB OK, n=34 ans=2
35 Correct 1 ms 204 KB OK, n=567 ans=2
36 Correct 1 ms 204 KB OK, n=1234 ans=2
37 Correct 0 ms 204 KB OK, no solution, n=6
38 Correct 0 ms 204 KB OK, no solution, n=10
39 Correct 1 ms 204 KB OK, no solution, n=50
40 Correct 1 ms 204 KB OK, no solution, n=333
41 Correct 1 ms 204 KB OK, no solution, n=2000
42 Correct 1 ms 204 KB OK, no solution, n=2000
43 Correct 0 ms 204 KB OK, n=1 ans=2
44 Correct 0 ms 204 KB OK, n=1 ans=2
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 204 KB OK, n=2 ans=1
2 Correct 1 ms 204 KB OK, n=3 ans=1
3 Correct 1 ms 204 KB OK, n=1 ans=1
4 Correct 1 ms 204 KB OK, n=5 ans=1
5 Correct 0 ms 204 KB OK, n=8 ans=1
6 Correct 1 ms 204 KB OK, n=88 ans=1
7 Correct 1 ms 204 KB OK, n=888 ans=1
8 Correct 1 ms 204 KB OK, n=2000 ans=1
9 Correct 1 ms 204 KB OK, n=2000 ans=1
10 Correct 1 ms 204 KB OK, n=2000 ans=1
11 Correct 1 ms 204 KB OK, n=2000 ans=1
12 Correct 1 ms 204 KB OK, n=2 ans=1
13 Correct 1 ms 204 KB OK, n=34 ans=1
14 Correct 1 ms 204 KB OK, n=567 ans=1
15 Correct 1 ms 204 KB OK, n=1234 ans=1
16 Correct 0 ms 204 KB OK, no solution, n=2
17 Correct 0 ms 204 KB OK, no solution, n=3
18 Correct 0 ms 204 KB OK, no solution, n=40
19 Correct 1 ms 204 KB OK, no solution, n=118
20 Correct 1 ms 204 KB OK, no solution, n=2000
21 Correct 1 ms 204 KB OK, no solution, n=2000
22 Correct 0 ms 204 KB OK, n=4 ans=2
23 Correct 1 ms 204 KB OK, n=6 ans=2
24 Correct 0 ms 204 KB OK, n=15 ans=2
25 Correct 0 ms 204 KB OK, n=200 ans=2
26 Correct 1 ms 204 KB OK, n=1000 ans=2
27 Correct 3 ms 332 KB OK, n=10000 ans=2
28 Correct 23 ms 972 KB OK, n=100000 ans=2
29 Correct 35 ms 1484 KB OK, n=159807 ans=2
30 Correct 43 ms 1868 KB OK, n=200000 ans=2
31 Correct 46 ms 1868 KB OK, n=200000 ans=2
32 Correct 47 ms 1868 KB OK, n=200000 ans=2
33 Correct 0 ms 204 KB OK, n=3 ans=2
34 Correct 0 ms 204 KB OK, n=45 ans=2
35 Correct 1 ms 204 KB OK, n=789 ans=2
36 Correct 1 ms 204 KB OK, n=2345 ans=2
37 Correct 19 ms 844 KB OK, n=67890 ans=2
38 Correct 33 ms 1556 KB OK, no solution, n=159807
39 Correct 35 ms 1740 KB OK, no solution, n=200000
40 Correct 26 ms 1868 KB OK, no solution, n=200000
41 Correct 36 ms 1868 KB OK, no solution, n=200000
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 204 KB OK, n=5 ans=3
2 Correct 0 ms 204 KB OK, n=10 ans=4
3 Correct 0 ms 204 KB OK, n=20 ans=5
4 Correct 1 ms 204 KB OK, n=50 ans=9
5 Correct 0 ms 204 KB OK, n=100 ans=18
6 Correct 1 ms 204 KB OK, n=200 ans=46
7 Correct 0 ms 204 KB OK, n=100 ans=5
8 Correct 1 ms 204 KB OK, n=200 ans=20
9 Correct 0 ms 204 KB OK, n=400 ans=76
10 Correct 1 ms 204 KB OK, n=1000 ans=196
11 Correct 1 ms 204 KB OK, n=1000 ans=434
12 Correct 1 ms 332 KB OK, n=1000 ans=582
13 Correct 1 ms 332 KB OK, n=1000 ans=798
14 Correct 1 ms 332 KB OK, n=1000 ans=867
15 Correct 1 ms 204 KB OK, n=2000 ans=200
16 Correct 1 ms 332 KB OK, n=1998 ans=500
17 Correct 1 ms 332 KB OK, n=2000 ans=800
18 Correct 1 ms 332 KB OK, n=1995 ans=1000
19 Correct 1 ms 332 KB OK, n=2000 ans=1500
20 Correct 1 ms 332 KB OK, n=2000 ans=2000
21 Correct 0 ms 204 KB OK, no solution, n=10
22 Correct 0 ms 204 KB OK, no solution, n=50
23 Correct 0 ms 204 KB OK, no solution, n=400
24 Correct 1 ms 204 KB OK, no solution, n=1000
25 Correct 1 ms 204 KB OK, no solution, n=2000
26 Correct 1 ms 204 KB OK, no solution, n=2000
27 Correct 0 ms 204 KB OK, n=4 ans=5
28 Correct 0 ms 204 KB OK, n=30 ans=31
29 Correct 1 ms 204 KB OK, n=500 ans=501
30 Correct 1 ms 332 KB OK, n=1000 ans=1001
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 204 KB OK, n=2 ans=1
2 Correct 1 ms 204 KB OK, n=3 ans=1
3 Correct 1 ms 204 KB OK, n=1 ans=1
4 Correct 1 ms 204 KB OK, n=5 ans=1
5 Correct 0 ms 204 KB OK, n=8 ans=1
6 Correct 1 ms 204 KB OK, n=88 ans=1
7 Correct 1 ms 204 KB OK, n=888 ans=1
8 Correct 1 ms 204 KB OK, n=2000 ans=1
9 Correct 1 ms 204 KB OK, n=2000 ans=1
10 Correct 1 ms 204 KB OK, n=2000 ans=1
11 Correct 1 ms 204 KB OK, n=2000 ans=1
12 Correct 1 ms 204 KB OK, n=2 ans=1
13 Correct 1 ms 204 KB OK, n=34 ans=1
14 Correct 1 ms 204 KB OK, n=567 ans=1
15 Correct 1 ms 204 KB OK, n=1234 ans=1
16 Correct 0 ms 204 KB OK, no solution, n=2
17 Correct 0 ms 204 KB OK, no solution, n=3
18 Correct 0 ms 204 KB OK, no solution, n=40
19 Correct 1 ms 204 KB OK, no solution, n=118
20 Correct 1 ms 204 KB OK, no solution, n=2000
21 Correct 1 ms 204 KB OK, no solution, n=2000
22 Correct 0 ms 204 KB OK, n=2 ans=2
23 Correct 0 ms 204 KB OK, n=3 ans=2
24 Correct 0 ms 204 KB OK, n=4 ans=1
25 Correct 0 ms 204 KB OK, n=5 ans=2
26 Correct 0 ms 204 KB OK, n=8 ans=2
27 Correct 1 ms 204 KB OK, n=88 ans=2
28 Correct 1 ms 204 KB OK, n=888 ans=2
29 Correct 1 ms 204 KB OK, n=2000 ans=2
30 Correct 1 ms 204 KB OK, n=2000 ans=2
31 Correct 1 ms 204 KB OK, n=2000 ans=2
32 Correct 1 ms 204 KB OK, n=2000 ans=2
33 Correct 0 ms 204 KB OK, n=2 ans=1
34 Correct 1 ms 204 KB OK, n=34 ans=2
35 Correct 1 ms 204 KB OK, n=567 ans=2
36 Correct 1 ms 204 KB OK, n=1234 ans=2
37 Correct 0 ms 204 KB OK, no solution, n=6
38 Correct 0 ms 204 KB OK, no solution, n=10
39 Correct 1 ms 204 KB OK, no solution, n=50
40 Correct 1 ms 204 KB OK, no solution, n=333
41 Correct 1 ms 204 KB OK, no solution, n=2000
42 Correct 1 ms 204 KB OK, no solution, n=2000
43 Correct 0 ms 204 KB OK, n=1 ans=2
44 Correct 0 ms 204 KB OK, n=1 ans=2
45 Correct 0 ms 204 KB OK, n=5 ans=3
46 Correct 0 ms 204 KB OK, n=10 ans=4
47 Correct 0 ms 204 KB OK, n=20 ans=5
48 Correct 1 ms 204 KB OK, n=50 ans=9
49 Correct 0 ms 204 KB OK, n=100 ans=18
50 Correct 1 ms 204 KB OK, n=200 ans=46
51 Correct 0 ms 204 KB OK, n=100 ans=5
52 Correct 1 ms 204 KB OK, n=200 ans=20
53 Correct 0 ms 204 KB OK, n=400 ans=76
54 Correct 1 ms 204 KB OK, n=1000 ans=196
55 Correct 1 ms 204 KB OK, n=1000 ans=434
56 Correct 1 ms 332 KB OK, n=1000 ans=582
57 Correct 1 ms 332 KB OK, n=1000 ans=798
58 Correct 1 ms 332 KB OK, n=1000 ans=867
59 Correct 1 ms 204 KB OK, n=2000 ans=200
60 Correct 1 ms 332 KB OK, n=1998 ans=500
61 Correct 1 ms 332 KB OK, n=2000 ans=800
62 Correct 1 ms 332 KB OK, n=1995 ans=1000
63 Correct 1 ms 332 KB OK, n=2000 ans=1500
64 Correct 1 ms 332 KB OK, n=2000 ans=2000
65 Correct 0 ms 204 KB OK, no solution, n=10
66 Correct 0 ms 204 KB OK, no solution, n=50
67 Correct 0 ms 204 KB OK, no solution, n=400
68 Correct 1 ms 204 KB OK, no solution, n=1000
69 Correct 1 ms 204 KB OK, no solution, n=2000
70 Correct 1 ms 204 KB OK, no solution, n=2000
71 Correct 0 ms 204 KB OK, n=4 ans=5
72 Correct 0 ms 204 KB OK, n=30 ans=31
73 Correct 1 ms 204 KB OK, n=500 ans=501
74 Correct 1 ms 332 KB OK, n=1000 ans=1001
75 Correct 1 ms 204 KB OK, n=2000 ans=1
76 Correct 1 ms 204 KB OK, n=2000 ans=2
77 Correct 1 ms 204 KB OK, n=2000 ans=4
78 Correct 2 ms 204 KB OK, n=2000 ans=10
79 Correct 1 ms 204 KB OK, n=2000 ans=21
80 Correct 1 ms 204 KB OK, n=2000 ans=66
81 Correct 1 ms 204 KB OK, n=2000 ans=200
82 Correct 1 ms 332 KB OK, n=2000 ans=454
83 Correct 1 ms 332 KB OK, n=2000 ans=666
84 Correct 1 ms 332 KB OK, n=2000 ans=818
85 Correct 1 ms 332 KB OK, n=2000 ans=1027
86 Correct 1 ms 332 KB OK, n=2000 ans=1198
87 Correct 0 ms 204 KB OK, no solution, n=2000
88 Correct 1 ms 204 KB OK, no solution, n=2000
89 Correct 1 ms 204 KB OK, no solution, n=2000
90 Correct 1 ms 204 KB OK, no solution, n=2000
91 Correct 1 ms 204 KB OK, n=20 ans=21
92 Correct 1 ms 204 KB OK, n=300 ans=301
93 Correct 1 ms 332 KB OK, n=1000 ans=1001
94 Correct 1 ms 332 KB OK, n=2000 ans=2001
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 204 KB OK, n=2 ans=1
2 Correct 1 ms 204 KB OK, n=3 ans=1
3 Correct 1 ms 204 KB OK, n=1 ans=1
4 Correct 1 ms 204 KB OK, n=5 ans=1
5 Correct 0 ms 204 KB OK, n=8 ans=1
6 Correct 1 ms 204 KB OK, n=88 ans=1
7 Correct 1 ms 204 KB OK, n=888 ans=1
8 Correct 1 ms 204 KB OK, n=2000 ans=1
9 Correct 1 ms 204 KB OK, n=2000 ans=1
10 Correct 1 ms 204 KB OK, n=2000 ans=1
11 Correct 1 ms 204 KB OK, n=2000 ans=1
12 Correct 1 ms 204 KB OK, n=2 ans=1
13 Correct 1 ms 204 KB OK, n=34 ans=1
14 Correct 1 ms 204 KB OK, n=567 ans=1
15 Correct 1 ms 204 KB OK, n=1234 ans=1
16 Correct 0 ms 204 KB OK, no solution, n=2
17 Correct 0 ms 204 KB OK, no solution, n=3
18 Correct 0 ms 204 KB OK, no solution, n=40
19 Correct 1 ms 204 KB OK, no solution, n=118
20 Correct 1 ms 204 KB OK, no solution, n=2000
21 Correct 1 ms 204 KB OK, no solution, n=2000
22 Correct 0 ms 204 KB OK, n=2 ans=2
23 Correct 0 ms 204 KB OK, n=3 ans=2
24 Correct 0 ms 204 KB OK, n=4 ans=1
25 Correct 0 ms 204 KB OK, n=5 ans=2
26 Correct 0 ms 204 KB OK, n=8 ans=2
27 Correct 1 ms 204 KB OK, n=88 ans=2
28 Correct 1 ms 204 KB OK, n=888 ans=2
29 Correct 1 ms 204 KB OK, n=2000 ans=2
30 Correct 1 ms 204 KB OK, n=2000 ans=2
31 Correct 1 ms 204 KB OK, n=2000 ans=2
32 Correct 1 ms 204 KB OK, n=2000 ans=2
33 Correct 0 ms 204 KB OK, n=2 ans=1
34 Correct 1 ms 204 KB OK, n=34 ans=2
35 Correct 1 ms 204 KB OK, n=567 ans=2
36 Correct 1 ms 204 KB OK, n=1234 ans=2
37 Correct 0 ms 204 KB OK, no solution, n=6
38 Correct 0 ms 204 KB OK, no solution, n=10
39 Correct 1 ms 204 KB OK, no solution, n=50
40 Correct 1 ms 204 KB OK, no solution, n=333
41 Correct 1 ms 204 KB OK, no solution, n=2000
42 Correct 1 ms 204 KB OK, no solution, n=2000
43 Correct 0 ms 204 KB OK, n=1 ans=2
44 Correct 0 ms 204 KB OK, n=1 ans=2
45 Correct 0 ms 204 KB OK, n=4 ans=2
46 Correct 1 ms 204 KB OK, n=6 ans=2
47 Correct 0 ms 204 KB OK, n=15 ans=2
48 Correct 0 ms 204 KB OK, n=200 ans=2
49 Correct 1 ms 204 KB OK, n=1000 ans=2
50 Correct 3 ms 332 KB OK, n=10000 ans=2
51 Correct 23 ms 972 KB OK, n=100000 ans=2
52 Correct 35 ms 1484 KB OK, n=159807 ans=2
53 Correct 43 ms 1868 KB OK, n=200000 ans=2
54 Correct 46 ms 1868 KB OK, n=200000 ans=2
55 Correct 47 ms 1868 KB OK, n=200000 ans=2
56 Correct 0 ms 204 KB OK, n=3 ans=2
57 Correct 0 ms 204 KB OK, n=45 ans=2
58 Correct 1 ms 204 KB OK, n=789 ans=2
59 Correct 1 ms 204 KB OK, n=2345 ans=2
60 Correct 19 ms 844 KB OK, n=67890 ans=2
61 Correct 33 ms 1556 KB OK, no solution, n=159807
62 Correct 35 ms 1740 KB OK, no solution, n=200000
63 Correct 26 ms 1868 KB OK, no solution, n=200000
64 Correct 36 ms 1868 KB OK, no solution, n=200000
65 Correct 0 ms 204 KB OK, n=5 ans=3
66 Correct 0 ms 204 KB OK, n=10 ans=4
67 Correct 0 ms 204 KB OK, n=20 ans=5
68 Correct 1 ms 204 KB OK, n=50 ans=9
69 Correct 0 ms 204 KB OK, n=100 ans=18
70 Correct 1 ms 204 KB OK, n=200 ans=46
71 Correct 0 ms 204 KB OK, n=100 ans=5
72 Correct 1 ms 204 KB OK, n=200 ans=20
73 Correct 0 ms 204 KB OK, n=400 ans=76
74 Correct 1 ms 204 KB OK, n=1000 ans=196
75 Correct 1 ms 204 KB OK, n=1000 ans=434
76 Correct 1 ms 332 KB OK, n=1000 ans=582
77 Correct 1 ms 332 KB OK, n=1000 ans=798
78 Correct 1 ms 332 KB OK, n=1000 ans=867
79 Correct 1 ms 204 KB OK, n=2000 ans=200
80 Correct 1 ms 332 KB OK, n=1998 ans=500
81 Correct 1 ms 332 KB OK, n=2000 ans=800
82 Correct 1 ms 332 KB OK, n=1995 ans=1000
83 Correct 1 ms 332 KB OK, n=2000 ans=1500
84 Correct 1 ms 332 KB OK, n=2000 ans=2000
85 Correct 0 ms 204 KB OK, no solution, n=10
86 Correct 0 ms 204 KB OK, no solution, n=50
87 Correct 0 ms 204 KB OK, no solution, n=400
88 Correct 1 ms 204 KB OK, no solution, n=1000
89 Correct 1 ms 204 KB OK, no solution, n=2000
90 Correct 1 ms 204 KB OK, no solution, n=2000
91 Correct 0 ms 204 KB OK, n=4 ans=5
92 Correct 0 ms 204 KB OK, n=30 ans=31
93 Correct 1 ms 204 KB OK, n=500 ans=501
94 Correct 1 ms 332 KB OK, n=1000 ans=1001
95 Correct 1 ms 204 KB OK, n=2000 ans=1
96 Correct 1 ms 204 KB OK, n=2000 ans=2
97 Correct 1 ms 204 KB OK, n=2000 ans=4
98 Correct 2 ms 204 KB OK, n=2000 ans=10
99 Correct 1 ms 204 KB OK, n=2000 ans=21
100 Correct 1 ms 204 KB OK, n=2000 ans=66
101 Correct 1 ms 204 KB OK, n=2000 ans=200
102 Correct 1 ms 332 KB OK, n=2000 ans=454
103 Correct 1 ms 332 KB OK, n=2000 ans=666
104 Correct 1 ms 332 KB OK, n=2000 ans=818
105 Correct 1 ms 332 KB OK, n=2000 ans=1027
106 Correct 1 ms 332 KB OK, n=2000 ans=1198
107 Correct 0 ms 204 KB OK, no solution, n=2000
108 Correct 1 ms 204 KB OK, no solution, n=2000
109 Correct 1 ms 204 KB OK, no solution, n=2000
110 Correct 1 ms 204 KB OK, no solution, n=2000
111 Correct 1 ms 204 KB OK, n=20 ans=21
112 Correct 1 ms 204 KB OK, n=300 ans=301
113 Correct 1 ms 332 KB OK, n=1000 ans=1001
114 Correct 1 ms 332 KB OK, n=2000 ans=2001
115 Correct 0 ms 204 KB OK, n=4 ans=3
116 Correct 0 ms 204 KB OK, n=2 ans=2
117 Correct 0 ms 204 KB OK, no solution, n=1
118 Correct 49 ms 1868 KB OK, n=200000 ans=1
119 Correct 49 ms 1868 KB OK, n=200000 ans=2
120 Correct 47 ms 1868 KB OK, n=200000 ans=3
121 Correct 47 ms 1868 KB OK, n=200000 ans=4
122 Correct 49 ms 1868 KB OK, n=200000 ans=5
123 Correct 47 ms 1868 KB OK, n=200000 ans=10
124 Correct 47 ms 1848 KB OK, n=200000 ans=20
125 Correct 53 ms 1868 KB OK, n=200000 ans=74
126 Correct 48 ms 1868 KB OK, n=200000 ans=239
127 Correct 48 ms 1868 KB OK, n=200000 ans=500
128 Correct 49 ms 1868 KB OK, n=200000 ans=3998
129 Correct 49 ms 2116 KB OK, n=200000 ans=9964
130 Correct 54 ms 2624 KB OK, n=200000 ans=46259
131 Correct 62 ms 3376 KB OK, n=200000 ans=103531
132 Correct 60 ms 3644 KB OK, n=200000 ans=116810
133 Correct 60 ms 3652 KB OK, n=200000 ans=119975
134 Correct 42 ms 1868 KB OK, no solution, n=200000
135 Correct 5 ms 1872 KB OK, no solution, n=200000
136 Correct 39 ms 1876 KB OK, no solution, n=200000
137 Correct 34 ms 1876 KB OK, no solution, n=200000
138 Correct 29 ms 1868 KB OK, no solution, n=200000
139 Correct 38 ms 1868 KB OK, no solution, n=200000
140 Correct 55 ms 4280 KB OK, n=200000 ans=200001
141 Correct 66 ms 4660 KB OK, n=200000 ans=200001