| # | Time | Username | Problem | Language | Result | Execution time | Memory | 
|---|---|---|---|---|---|---|---|
| 28302 | ㅁㄴㅇㄹ호 (#68) | Zauberquadrat und Sudoku (FXCUP2_sudoku) | Text | 0 ms | 0 KiB | 
This submission is migrated from previous version of oj.uz, which used different machine for grading. This submission may have different result if resubmitted.
1 8 13 12 15 10 3 6 4 5 16 9 14 11 2 7 
14 11 2 7 1 8 13 12 15 10 3 6 4 5 16 9 
4 5 16 9 14 11 2 7 1 8 13 12 15 10 3 6 
15 10 3 6 4 5 16 9 14 11 2 7 1 8 13 12 
12 1 8 13 6 15 10 3 9 4 5 16 7 14 11 2 
7 14 11 2 12 1 8 13 6 15 10 3 9 4 5 16 
9 4 5 16 7 14 11 2 12 1 8 13 6 15 10 3 
6 15 10 3 9 4 5 16 7 14 11 2 12 1 8 13 
13 12 1 8 3 6 15 10 16 9 4 5 2 7 14 11 
2 7 14 11 13 12 1 8 3 6 15 10 16 9 4 5 
16 9 4 5 2 7 14 11 13 12 1 8 3 6 15 10 
3 6 15 10 16 9 4 5 2 7 14 11 13 12 1 8 
8 13 12 1 10 3 6 15 5 16 9 4 11 2 7 14 
11 2 7 14 8 13 12 1 10 3 6 15 5 16 9 4 
5 16 9 4 11 2 7 14 8 13 12 1 10 3 6 15 
10 3 6 15 5 16 9 4 11 2 7 14 8 13 12 1 
| # | Verdict | Execution time | Memory | Grader output | 
|---|---|---|---|---|
| Fetching results... | ||||
