| # | Time | Username | Problem | Language | Result | Execution time | Memory | 
|---|---|---|---|---|---|---|---|
| 28287 | Shocking Hot (#68) | Zauberquadrat und Sudoku (FXCUP2_sudoku) | Text | 0 ms | 0 KiB | 
This submission is migrated from previous version of oj.uz, which used different machine for grading. This submission may have different result if resubmitted.
1 2 15 16 14 3 5 12 10 4 13 7 9 8 11 6 
12 14 3 5 7 10 4 13 6 9 8 11 16 1 2 15 
13 7 10 4 11 6 9 8 15 16 1 2 5 12 14 3 
8 11 6 9 2 15 16 1 3 5 12 14 4 13 7 10 
14 3 5 12 10 4 13 7 9 8 11 6 1 2 15 16 
7 10 4 13 6 9 8 11 16 1 2 15 12 14 3 5 
11 6 9 8 15 16 1 2 5 12 14 3 13 7 10 4 
2 15 16 1 3 5 12 14 4 13 7 10 8 11 6 9 
10 4 13 7 9 8 11 6 1 2 15 16 14 3 5 12 
6 9 8 11 16 1 2 15 12 14 3 5 7 10 4 13 
15 16 1 2 5 12 14 3 13 7 10 4 11 6 9 8 
3 5 12 14 4 13 7 10 8 11 6 9 2 15 16 1 
9 8 11 6 1 2 15 16 14 3 5 12 10 4 13 7 
16 1 2 15 12 14 3 5 7 10 4 13 6 9 8 11 
5 12 14 3 13 7 10 4 11 6 9 8 15 16 1 2 
4 13 7 10 8 11 6 9 2 15 16 1 3 5 12 14 
| # | Verdict | Execution time | Memory | Grader output | 
|---|---|---|---|---|
| Fetching results... | ||||
