# | 제출 시각 | 아이디 | 문제 | 언어 | 결과 | 실행 시간 | 메모리 |
---|---|---|---|---|---|---|---|
225546 | 2020-04-20T20:24:41 Z | VEGAnn | Shortcut (IOI16_shortcut) | C++14 | 762 ms | 64196 KB |
#include <bits/stdc++.h> #include "shortcut.h" #define all(x) x.begin(),x.end() #define PB push_back #define MP make_pair #define pli pair<ll,int> #define pll pair<ll,ll> #define ft first #define sd second using namespace std; typedef long long ll; const int N = 1000100; const ll OO = 1e18; vector<pli> events, o_events; pll seg_mx, seg_mn; ll pf[N], dst[N], c; int n, mem_l[N], mem_r[N]; bool mrk[N]; void update(pll nw){ if (seg_mx.ft < nw.ft){ swap(seg_mx.ft, seg_mx.sd); seg_mx.ft = nw.ft; } else if (seg_mx.sd < nw.ft) seg_mx.sd = nw.ft; if (seg_mn.ft > nw.sd){ swap(seg_mn.ft, seg_mn.sd); seg_mn.ft = nw.sd; } else if (seg_mn.sd > nw.sd) seg_mn.sd = nw.sd; } bool ok(ll mx){ for (int i = 0; i < n; i++) mrk[i] = 0; bool was = 0; ll u = -1, d = -1, l = -1, r = -1; int ptr = 0; seg_mx = MP(-OO, -OO); seg_mn = MP(OO, OO); for (int it = 0; it < n; it++) { int i = o_events[it].sd; while (ptr < n && mx + events[ptr].ft < -pf[i] + dst[i]){ int j = events[ptr].sd; mrk[j] = 1; update(MP(pf[j] + dst[j], pf[j] - dst[j])); ptr++; } pll cur = MP(1, 1); if (!(seg_mx.ft == -OO || (seg_mx.ft == (pf[i] + dst[i]) && seg_mx.sd == OO))) { cur.ft = (seg_mx.ft == (pf[i] + dst[i]) ? seg_mx.sd : seg_mx.ft); cur.sd = (seg_mn.ft == (pf[i] - dst[i]) ? seg_mn.sd : seg_mn.ft); if (cur.ft != -OO) { ll cu = cur.sd + pf[i] + (mx - dst[i] - c); ll cd = cur.ft + pf[i] - (mx - dst[i] - c); ll cl = -cur.sd + pf[i] - (mx - dst[i] - c); ll cr = -cur.ft + pf[i] + (mx - dst[i] - c); if (!was){ was = 1; u = cu; d = cd; l = cl; r = cr; if (u < d || r < l) return 0; } else { u = min(u, cu); d = max(d, cd); if (u < d) return 0; l = max(l, cl); r = min(r, cr); if (r < l) return 0; } } } } if (!was) return 1; l /= 2; r /= 2; int l1 = 0, r1 = -1; int r2 = -1, l2 = 0; for (int i = n - 1; i >= 0; i--){ while (l1 < n && pf[l1] + pf[i] < d) l1++; while (r1 + 1 < n && pf[r1 + 1] + pf[i] <= u) r1++; mem_l[i] = l1; mem_r[i] = r1; } for (int i = 0; i < n; i++) { while (r2 < n - 1 && (pf[i] - pf[r2 + 1]) / 2 >= l) r2++; while (l2 < n && (pf[i] - pf[l2]) / 2 > r) l2++; int j1 = max(mem_l[i], l2), j2 = min(mem_r[i], r2); if (j1 > j2) continue; if (j1 == j2){ if (j1 != i) return 1; } else return 1; } return 0; } long long find_shortcut(int N, std::vector<int> l, std::vector<int> d, int C){ n = N; c = C * 2; pf[0] = 0; for (int i = 0; i < n - 1; i++) { pf[i + 1] = pf[i] + l[i] * 2; dst[i] = d[i] * 2; } dst[n - 1] = d[n - 1] * 2; for (int i = 0; i < n; i++) { events.PB(MP(-pf[i] - dst[i], i)); o_events.PB(MP(-pf[i] + dst[i], i)); } sort(all(events)); sort(all(o_events)); // smth smaller ll l1 = 0, r1 = ll(1e15); while (l1 < r1){ ll md = (l1 + r1) >> 1; if (ok(md)) r1 = md; else l1 = md + 1; } return l1 / 2; }
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 4 ms | 384 KB | n = 4, 80 is a correct answer |
2 | Correct | 5 ms | 384 KB | n = 9, 110 is a correct answer |
3 | Correct | 5 ms | 384 KB | n = 4, 21 is a correct answer |
4 | Correct | 5 ms | 384 KB | n = 3, 4 is a correct answer |
5 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
6 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
7 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
8 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
9 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
10 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 4 ms | 384 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 4 ms | 384 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 4 ms | 384 KB | n = 10, 3189 is a correct answer |
19 | Correct | 5 ms | 384 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
21 | Correct | 5 ms | 512 KB | n = 5, 25 is a correct answer |
22 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
23 | Correct | 5 ms | 384 KB | n = 10, 117 is a correct answer |
24 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
25 | Correct | 5 ms | 384 KB | n = 10, 438 is a correct answer |
26 | Correct | 4 ms | 384 KB | n = 10, 206 is a correct answer |
27 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
28 | Correct | 4 ms | 384 KB | n = 4, 2399 is a correct answer |
29 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
30 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
31 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 4 ms | 384 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 5 ms | 384 KB | n = 100, 20969 is a correct answer |
34 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
35 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
37 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
38 | Correct | 5 ms | 384 KB | n = 100, 12161 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 4 ms | 384 KB | n = 4, 80 is a correct answer |
2 | Correct | 5 ms | 384 KB | n = 9, 110 is a correct answer |
3 | Correct | 5 ms | 384 KB | n = 4, 21 is a correct answer |
4 | Correct | 5 ms | 384 KB | n = 3, 4 is a correct answer |
5 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
6 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
7 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
8 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
9 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
10 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 4 ms | 384 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 4 ms | 384 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 4 ms | 384 KB | n = 10, 3189 is a correct answer |
19 | Correct | 5 ms | 384 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
21 | Correct | 5 ms | 512 KB | n = 5, 25 is a correct answer |
22 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
23 | Correct | 5 ms | 384 KB | n = 10, 117 is a correct answer |
24 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
25 | Correct | 5 ms | 384 KB | n = 10, 438 is a correct answer |
26 | Correct | 4 ms | 384 KB | n = 10, 206 is a correct answer |
27 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
28 | Correct | 4 ms | 384 KB | n = 4, 2399 is a correct answer |
29 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
30 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
31 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 4 ms | 384 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 5 ms | 384 KB | n = 100, 20969 is a correct answer |
34 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
35 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
37 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
38 | Correct | 5 ms | 384 KB | n = 100, 12161 is a correct answer |
39 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
40 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
41 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
42 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
43 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
44 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 5 ms | 384 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 5 ms | 384 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 5 ms | 384 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 5 ms | 384 KB | n = 10, 3189 is a correct answer |
53 | Correct | 4 ms | 384 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
55 | Correct | 4 ms | 384 KB | n = 5, 25 is a correct answer |
56 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
57 | Correct | 4 ms | 384 KB | n = 10, 117 is a correct answer |
58 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
59 | Correct | 4 ms | 384 KB | n = 10, 438 is a correct answer |
60 | Correct | 5 ms | 384 KB | n = 10, 206 is a correct answer |
61 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
62 | Correct | 5 ms | 384 KB | n = 4, 2399 is a correct answer |
63 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
64 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
65 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 5 ms | 384 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
68 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
69 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
71 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
72 | Correct | 4 ms | 384 KB | n = 100, 12161 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 4 ms | 384 KB | n = 4, 80 is a correct answer |
2 | Correct | 5 ms | 384 KB | n = 9, 110 is a correct answer |
3 | Correct | 5 ms | 384 KB | n = 4, 21 is a correct answer |
4 | Correct | 5 ms | 384 KB | n = 3, 4 is a correct answer |
5 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
6 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
7 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
8 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
9 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
10 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 4 ms | 384 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 4 ms | 384 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 4 ms | 384 KB | n = 10, 3189 is a correct answer |
19 | Correct | 5 ms | 384 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
21 | Correct | 5 ms | 512 KB | n = 5, 25 is a correct answer |
22 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
23 | Correct | 5 ms | 384 KB | n = 10, 117 is a correct answer |
24 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
25 | Correct | 5 ms | 384 KB | n = 10, 438 is a correct answer |
26 | Correct | 4 ms | 384 KB | n = 10, 206 is a correct answer |
27 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
28 | Correct | 4 ms | 384 KB | n = 4, 2399 is a correct answer |
29 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
30 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
31 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 4 ms | 384 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 5 ms | 384 KB | n = 100, 20969 is a correct answer |
34 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
35 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
37 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
38 | Correct | 5 ms | 384 KB | n = 100, 12161 is a correct answer |
39 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
40 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
41 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
42 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
43 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
44 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 5 ms | 384 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 5 ms | 384 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 5 ms | 384 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 5 ms | 384 KB | n = 10, 3189 is a correct answer |
53 | Correct | 4 ms | 384 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
55 | Correct | 4 ms | 384 KB | n = 5, 25 is a correct answer |
56 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
57 | Correct | 4 ms | 384 KB | n = 10, 117 is a correct answer |
58 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
59 | Correct | 4 ms | 384 KB | n = 10, 438 is a correct answer |
60 | Correct | 5 ms | 384 KB | n = 10, 206 is a correct answer |
61 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
62 | Correct | 5 ms | 384 KB | n = 4, 2399 is a correct answer |
63 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
64 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
65 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 5 ms | 384 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
68 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
69 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
71 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
72 | Correct | 4 ms | 384 KB | n = 100, 12161 is a correct answer |
73 | Correct | 5 ms | 384 KB | n = 250, 25037 is a correct answer |
74 | Correct | 5 ms | 384 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 5 ms | 384 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 5 ms | 384 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 5 ms | 384 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 5 ms | 384 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 5 ms | 384 KB | n = 250, 6545 is a correct answer |
80 | Correct | 5 ms | 384 KB | n = 250, 6731 is a correct answer |
81 | Correct | 5 ms | 384 KB | n = 108, 15322 is a correct answer |
82 | Correct | 5 ms | 384 KB | n = 250, 39952 is a correct answer |
83 | Correct | 5 ms | 384 KB | n = 250, 41156 is a correct answer |
84 | Correct | 5 ms | 384 KB | n = 250, 12881 is a correct answer |
85 | Correct | 4 ms | 384 KB | n = 250, 213812 is a correct answer |
86 | Correct | 4 ms | 384 KB | n = 250, 194188 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 4 ms | 384 KB | n = 4, 80 is a correct answer |
2 | Correct | 5 ms | 384 KB | n = 9, 110 is a correct answer |
3 | Correct | 5 ms | 384 KB | n = 4, 21 is a correct answer |
4 | Correct | 5 ms | 384 KB | n = 3, 4 is a correct answer |
5 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
6 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
7 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
8 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
9 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
10 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 4 ms | 384 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 4 ms | 384 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 4 ms | 384 KB | n = 10, 3189 is a correct answer |
19 | Correct | 5 ms | 384 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
21 | Correct | 5 ms | 512 KB | n = 5, 25 is a correct answer |
22 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
23 | Correct | 5 ms | 384 KB | n = 10, 117 is a correct answer |
24 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
25 | Correct | 5 ms | 384 KB | n = 10, 438 is a correct answer |
26 | Correct | 4 ms | 384 KB | n = 10, 206 is a correct answer |
27 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
28 | Correct | 4 ms | 384 KB | n = 4, 2399 is a correct answer |
29 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
30 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
31 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 4 ms | 384 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 5 ms | 384 KB | n = 100, 20969 is a correct answer |
34 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
35 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
37 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
38 | Correct | 5 ms | 384 KB | n = 100, 12161 is a correct answer |
39 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
40 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
41 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
42 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
43 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
44 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 5 ms | 384 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 5 ms | 384 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 5 ms | 384 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 5 ms | 384 KB | n = 10, 3189 is a correct answer |
53 | Correct | 4 ms | 384 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
55 | Correct | 4 ms | 384 KB | n = 5, 25 is a correct answer |
56 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
57 | Correct | 4 ms | 384 KB | n = 10, 117 is a correct answer |
58 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
59 | Correct | 4 ms | 384 KB | n = 10, 438 is a correct answer |
60 | Correct | 5 ms | 384 KB | n = 10, 206 is a correct answer |
61 | Correct | 4 ms | 384 KB | n = 10, 636 is a correct answer |
62 | Correct | 5 ms | 384 KB | n = 4, 2399 is a correct answer |
63 | Correct | 5 ms | 384 KB | n = 10, 10992 is a correct answer |
64 | Correct | 4 ms | 384 KB | n = 10, 3112 is a correct answer |
65 | Correct | 4 ms | 384 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 5 ms | 384 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
68 | Correct | 4 ms | 384 KB | n = 100, 20969 is a correct answer |
69 | Correct | 5 ms | 384 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 4 ms | 384 KB | n = 100, 285 is a correct answer |
71 | Correct | 5 ms | 384 KB | n = 100, 21272 is a correct answer |
72 | Correct | 4 ms | 384 KB | n = 100, 12161 is a correct answer |
73 | Correct | 5 ms | 384 KB | n = 250, 25037 is a correct answer |
74 | Correct | 5 ms | 384 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 5 ms | 384 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 5 ms | 384 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 5 ms | 384 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 5 ms | 384 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 5 ms | 384 KB | n = 250, 6545 is a correct answer |
80 | Correct | 5 ms | 384 KB | n = 250, 6731 is a correct answer |
81 | Correct | 5 ms | 384 KB | n = 108, 15322 is a correct answer |
82 | Correct | 5 ms | 384 KB | n = 250, 39952 is a correct answer |
83 | Correct | 5 ms | 384 KB | n = 250, 41156 is a correct answer |
84 | Correct | 5 ms | 384 KB | n = 250, 12881 is a correct answer |
85 | Correct | 4 ms | 384 KB | n = 250, 213812 is a correct answer |
86 | Correct | 4 ms | 384 KB | n = 250, 194188 is a correct answer |
87 | Correct | 5 ms | 384 KB | n = 500, 199300822 is a correct answer |
88 | Correct | 5 ms | 384 KB | n = 500, 127613044387 is a correct answer |
89 | Correct | 5 ms | 384 KB | n = 500, 251000000001 is a correct answer |
90 | Correct | 5 ms | 384 KB | n = 500, 252000000000 is a correct answer |
91 | Correct | 5 ms | 384 KB | n = 500, 199378978 is a correct answer |
92 | Correct | 5 ms | 384 KB | n = 500, 199551149 is a correct answer |
93 | Correct | 5 ms | 384 KB | n = 400, 7177 is a correct answer |
94 | Correct | 5 ms | 384 KB | n = 400, 10067 is a correct answer |
95 | Correct | 5 ms | 384 KB | n = 500, 198631068 is a correct answer |
96 | Correct | 5 ms | 384 KB | n = 400, 10814 is a correct answer |
97 | Correct | 5 ms | 384 KB | n = 400, 9141 is a correct answer |
98 | Correct | 5 ms | 384 KB | n = 500, 5699 is a correct answer |
99 | Correct | 5 ms | 384 KB | n = 500, 13504 is a correct answer |
100 | Correct | 5 ms | 384 KB | n = 500, 31507 is a correct answer |
101 | Correct | 5 ms | 384 KB | n = 500, 199425296 is a correct answer |
102 | Correct | 5 ms | 384 KB | n = 500, 198990259 is a correct answer |
103 | Correct | 5 ms | 384 KB | n = 500, 486155 is a correct answer |
104 | Correct | 5 ms | 384 KB | n = 500, 256468 is a correct answer |
105 | Correct | 3 ms | 384 KB | n = 500, 309873 is a correct answer |
106 | Correct | 5 ms | 384 KB | n = 500, 434764 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 4 ms | 384 KB | n = 4, 80 is a correct answer |
2 | Correct | 5 ms | 384 KB | n = 9, 110 is a correct answer |
3 | Correct | 5 ms | 384 KB | n = 4, 21 is a correct answer |
4 | Correct | 5 ms | 384 KB | n = 3, 4 is a correct answer |
5 | Correct | 4 ms | 384 KB | n = 2, 62 is a correct answer |
6 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
7 | Correct | 4 ms | 384 KB | n = 3, 29 is a correct answer |
8 | Correct | 5 ms | 384 KB | n = 2, 3 is a correct answer |
9 | Correct | 4 ms | 384 KB | n = 2, 3 is a correct answer |
10 | Correct | 4 ms | 384 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 5 ms | 384 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 4 ms | 384 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 4 ms | 384 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 5 ms | 384 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 4 ms | 384 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 4 ms | 384 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 4 ms | 384 KB | n = 10, 3189 is a correct answer |
19 | Correct | 5 ms | 384 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 4 ms | 384 KB | n = 5, 12 is a correct answer |
21 | Correct | 5 ms | 512 KB | n = 5, 25 is a correct answer |
22 | Correct | 5 ms | 384 KB | n = 2, 122 is a correct answer |
23 | Correct | 5 ms | 384 KB | n = 10, 117 is a correct answer |
24 | Correct | 4 ms | 384 KB | n = 10, 336 is a correct answer |
25 | Correct | 5 ms | 384 KB | n = 10, 438 is a correct answer |
