| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1369762 | hmms127 | 나일강 (IOI24_nile) | C++20 | 14 ms | 2608 KiB |
#include "nile.h"
#include "bits/stdc++.h"
using namespace std;
std::vector<long long> calculate_costs(std::vector<int> W, std::vector<int> A,
std::vector<int> B, std::vector<int> E) {
int Q = (int)E.size();
std::vector<long long> R(Q, 0);
int n=A.size();
long long ans=0,ans1=0;
for (int i=0;i<n;i++)ans+=B[i],ans1+=B[i];
if (n%2) {
long long mn=1e18;
for (int i=0;i<n;i++)mn=min(mn,(long long)A[i]-B[i]);
ans+=mn;
}
R.resize(Q,ans);
return R;
}
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Result | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
