Submission #1054196

# Submission time Handle Problem Language Result Execution time Memory
1054196 2024-08-12T07:30:18 Z gagik_2007 A Light Inconvenience (CEOI23_light) C++17
100 / 100
324 ms 852 KB
#include "light.h"
#include <bits/stdc++.h>
using namespace std;

typedef long long ll;
typedef long double ld;
typedef pair<int, int> pii;
typedef pair<ll, ll> pll;

#define ff first
#define ss second

ll ttt;
const ll INF=1e18;
const ll MOD=1e9+7;
const ll N=5007;
ll n,m,k;
vector<ll>d;
const ll MULT=1;

void prepare() {
    d.push_back(1);
    n=1;
}

void taza(ll add){
    vector<ll>new_d;
    new_d.push_back(1);
    while(new_d.back()!=n){
        ll vl=new_d.back()+(n-new_d.back())*MULT/(MULT+1);
        if(n-new_d.back()==1)vl++;
        auto it=upper_bound(d.begin(),d.end(),vl);
        it--;
        vl=min(vl,(*it)+add);
        new_d.push_back(vl);
    }
    d=new_d;
}

pair<ll, vector<ll>> join(ll p) {
    n+=p;
    taza(MULT*p);
    return {MULT*p,d};
}

pair<ll, vector<ll>> leave(ll p) {
    n-=p;
    taza(MULT*p);
    return {MULT*p,d};
}
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 270 ms 432 KB Correct
3 Correct 265 ms 444 KB Correct
4 Correct 277 ms 344 KB Correct
5 Correct 278 ms 344 KB Correct
6 Correct 262 ms 344 KB Correct
7 Correct 264 ms 344 KB Correct
8 Correct 254 ms 432 KB Correct
9 Correct 266 ms 440 KB Correct
10 Correct 281 ms 344 KB Correct
11 Correct 250 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 203 ms 344 KB Correct
3 Correct 33 ms 344 KB Correct
4 Correct 241 ms 344 KB Correct
5 Correct 209 ms 344 KB Correct
6 Correct 5 ms 344 KB Correct
7 Correct 258 ms 344 KB Correct
8 Correct 13 ms 344 KB Correct
9 Correct 219 ms 344 KB Correct
10 Correct 211 ms 344 KB Correct
11 Correct 62 ms 344 KB Correct
12 Correct 244 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 203 ms 344 KB Correct
3 Correct 33 ms 344 KB Correct
4 Correct 241 ms 344 KB Correct
5 Correct 209 ms 344 KB Correct
6 Correct 5 ms 344 KB Correct
7 Correct 258 ms 344 KB Correct
8 Correct 13 ms 344 KB Correct
9 Correct 219 ms 344 KB Correct
10 Correct 211 ms 344 KB Correct
11 Correct 62 ms 344 KB Correct
12 Correct 244 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 229 ms 344 KB Correct
15 Correct 38 ms 344 KB Correct
16 Correct 232 ms 344 KB Correct
17 Correct 218 ms 344 KB Correct
18 Correct 3 ms 344 KB Correct
19 Correct 216 ms 344 KB Correct
20 Correct 15 ms 344 KB Correct
21 Correct 230 ms 344 KB Correct
22 Correct 252 ms 344 KB Correct
23 Correct 54 ms 344 KB Correct
24 Correct 236 ms 344 KB Correct
25 Correct 4 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 3 ms 344 KB Correct
28 Correct 246 ms 344 KB Correct
29 Correct 11 ms 340 KB Correct
30 Correct 241 ms 344 KB Correct
31 Correct 235 ms 344 KB Correct
32 Correct 5 ms 344 KB Correct
33 Correct 233 ms 344 KB Correct
34 Correct 235 ms 600 KB Correct
35 Correct 263 ms 432 KB Correct
36 Correct 220 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 203 ms 344 KB Correct
3 Correct 33 ms 344 KB Correct
4 Correct 241 ms 344 KB Correct
5 Correct 209 ms 344 KB Correct
6 Correct 5 ms 344 KB Correct
7 Correct 258 ms 344 KB Correct
8 Correct 13 ms 344 KB Correct
9 Correct 219 ms 344 KB Correct
10 Correct 211 ms 344 KB Correct
11 Correct 62 ms 344 KB Correct
12 Correct 244 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 229 ms 344 KB Correct
15 Correct 38 ms 344 KB Correct
16 Correct 232 ms 344 KB Correct
17 Correct 218 ms 344 KB Correct
18 Correct 3 ms 344 KB Correct
19 Correct 216 ms 344 KB Correct
20 Correct 15 ms 344 KB Correct
21 Correct 230 ms 344 KB Correct
22 Correct 252 ms 344 KB Correct
23 Correct 54 ms 344 KB Correct
24 Correct 236 ms 344 KB Correct
25 Correct 4 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 3 ms 344 KB Correct
28 Correct 246 ms 344 KB Correct
29 Correct 11 ms 340 KB Correct
30 Correct 241 ms 344 KB Correct
31 Correct 235 ms 344 KB Correct
32 Correct 5 ms 344 KB Correct
33 Correct 233 ms 344 KB Correct
34 Correct 235 ms 600 KB Correct
35 Correct 263 ms 432 KB Correct
36 Correct 220 ms 344 KB Correct
37 Correct 0 ms 344 KB Correct
38 Correct 223 ms 344 KB Correct
39 Correct 30 ms 344 KB Correct
40 Correct 230 ms 344 KB Correct
41 Correct 236 ms 340 KB Correct
42 Correct 3 ms 344 KB Correct
43 Correct 228 ms 344 KB Correct
44 Correct 16 ms 344 KB Correct
45 Correct 205 ms 344 KB Correct
46 Correct 213 ms 344 KB Correct
47 Correct 70 ms 344 KB Correct
48 Correct 220 ms 344 KB Correct
49 Correct 4 ms 344 KB Correct
50 Correct 4 ms 344 KB Correct
51 Correct 3 ms 344 KB Correct
52 Correct 211 ms 344 KB Correct
53 Correct 15 ms 344 KB Correct
54 Correct 232 ms 344 KB Correct
55 Correct 256 ms 344 KB Correct
56 Correct 8 ms 344 KB Correct
57 Correct 230 ms 344 KB Correct
58 Correct 254 ms 344 KB Correct
59 Correct 214 ms 600 KB Correct
60 Correct 225 ms 344 KB Correct
61 Correct 14 ms 344 KB Correct
62 Correct 34 ms 344 KB Correct
63 Correct 11 ms 344 KB Correct
64 Correct 222 ms 344 KB Correct
65 Correct 238 ms 344 KB Correct
66 Correct 253 ms 344 KB Correct
67 Correct 254 ms 344 KB Correct
68 Correct 247 ms 344 KB Correct
69 Correct 239 ms 344 KB Correct
70 Correct 229 ms 340 KB Correct
71 Correct 236 ms 344 KB Correct
72 Correct 231 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 203 ms 344 KB Correct
3 Correct 33 ms 344 KB Correct
4 Correct 241 ms 344 KB Correct
5 Correct 209 ms 344 KB Correct
6 Correct 5 ms 344 KB Correct
7 Correct 258 ms 344 KB Correct
8 Correct 13 ms 344 KB Correct
9 Correct 219 ms 344 KB Correct
10 Correct 211 ms 344 KB Correct
11 Correct 62 ms 344 KB Correct
12 Correct 244 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 229 ms 344 KB Correct
15 Correct 38 ms 344 KB Correct
16 Correct 232 ms 344 KB Correct
17 Correct 218 ms 344 KB Correct
18 Correct 3 ms 344 KB Correct
19 Correct 216 ms 344 KB Correct
20 Correct 15 ms 344 KB Correct
21 Correct 230 ms 344 KB Correct
22 Correct 252 ms 344 KB Correct
23 Correct 54 ms 344 KB Correct
24 Correct 236 ms 344 KB Correct
25 Correct 4 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 3 ms 344 KB Correct
28 Correct 246 ms 344 KB Correct
29 Correct 11 ms 340 KB Correct
30 Correct 241 ms 344 KB Correct
31 Correct 235 ms 344 KB Correct
32 Correct 5 ms 344 KB Correct
33 Correct 233 ms 344 KB Correct
34 Correct 235 ms 600 KB Correct
35 Correct 263 ms 432 KB Correct
36 Correct 220 ms 344 KB Correct
37 Correct 0 ms 344 KB Correct
38 Correct 223 ms 344 KB Correct
39 Correct 30 ms 344 KB Correct
40 Correct 230 ms 344 KB Correct
41 Correct 236 ms 340 KB Correct
42 Correct 3 ms 344 KB Correct
43 Correct 228 ms 344 KB Correct
44 Correct 16 ms 344 KB Correct
45 Correct 205 ms 344 KB Correct
46 Correct 213 ms 344 KB Correct
47 Correct 70 ms 344 KB Correct
48 Correct 220 ms 344 KB Correct
49 Correct 4 ms 344 KB Correct
50 Correct 4 ms 344 KB Correct
51 Correct 3 ms 344 KB Correct
52 Correct 211 ms 344 KB Correct
53 Correct 15 ms 344 KB Correct
54 Correct 232 ms 344 KB Correct
55 Correct 256 ms 344 KB Correct
56 Correct 8 ms 344 KB Correct
57 Correct 230 ms 344 KB Correct
58 Correct 254 ms 344 KB Correct
59 Correct 214 ms 600 KB Correct
60 Correct 225 ms 344 KB Correct
61 Correct 14 ms 344 KB Correct
62 Correct 34 ms 344 KB Correct
63 Correct 11 ms 344 KB Correct
64 Correct 222 ms 344 KB Correct
65 Correct 238 ms 344 KB Correct
66 Correct 253 ms 344 KB Correct
67 Correct 254 ms 344 KB Correct
68 Correct 247 ms 344 KB Correct
69 Correct 239 ms 344 KB Correct
70 Correct 229 ms 340 KB Correct
71 Correct 236 ms 344 KB Correct
72 Correct 231 ms 344 KB Correct
73 Correct 0 ms 344 KB Correct
74 Correct 220 ms 344 KB Correct
75 Correct 33 ms 344 KB Correct
76 Correct 256 ms 344 KB Correct
77 Correct 218 ms 344 KB Correct
78 Correct 4 ms 344 KB Correct
79 Correct 228 ms 344 KB Correct
80 Correct 17 ms 344 KB Correct
81 Correct 250 ms 344 KB Correct
82 Correct 248 ms 344 KB Correct
83 Correct 55 ms 344 KB Correct
84 Correct 231 ms 344 KB Correct
85 Correct 5 ms 344 KB Correct
86 Correct 3 ms 344 KB Correct
87 Correct 3 ms 344 KB Correct
88 Correct 222 ms 344 KB Correct
89 Correct 14 ms 344 KB Correct
90 Correct 231 ms 344 KB Correct
91 Correct 224 ms 340 KB Correct
92 Correct 7 ms 344 KB Correct
93 Correct 235 ms 344 KB Correct
94 Correct 217 ms 432 KB Correct
95 Correct 259 ms 344 KB Correct
96 Correct 231 ms 344 KB Correct
97 Correct 13 ms 344 KB Correct
98 Correct 26 ms 344 KB Correct
99 Correct 9 ms 344 KB Correct
100 Correct 226 ms 344 KB Correct
101 Correct 250 ms 344 KB Correct
102 Correct 188 ms 344 KB Correct
103 Correct 228 ms 344 KB Correct
104 Correct 232 ms 344 KB Correct
105 Correct 247 ms 344 KB Correct
106 Correct 236 ms 344 KB Correct
107 Correct 226 ms 344 KB Correct
108 Correct 204 ms 344 KB Correct
109 Correct 250 ms 344 KB Correct
110 Correct 242 ms 344 KB Correct
111 Correct 232 ms 344 KB Correct
112 Correct 213 ms 340 KB Correct
113 Correct 226 ms 344 KB Correct
114 Correct 231 ms 344 KB Correct
115 Correct 241 ms 344 KB Correct
116 Correct 238 ms 344 KB Correct
117 Correct 254 ms 344 KB Correct
118 Correct 254 ms 344 KB Correct
119 Correct 245 ms 344 KB Correct
120 Correct 232 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 203 ms 344 KB Correct
3 Correct 33 ms 344 KB Correct
4 Correct 241 ms 344 KB Correct
5 Correct 209 ms 344 KB Correct
6 Correct 5 ms 344 KB Correct
7 Correct 258 ms 344 KB Correct
8 Correct 13 ms 344 KB Correct
9 Correct 219 ms 344 KB Correct
10 Correct 211 ms 344 KB Correct
11 Correct 62 ms 344 KB Correct
12 Correct 244 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 229 ms 344 KB Correct
15 Correct 38 ms 344 KB Correct
16 Correct 232 ms 344 KB Correct
17 Correct 218 ms 344 KB Correct
18 Correct 3 ms 344 KB Correct
19 Correct 216 ms 344 KB Correct
20 Correct 15 ms 344 KB Correct
21 Correct 230 ms 344 KB Correct
22 Correct 252 ms 344 KB Correct
23 Correct 54 ms 344 KB Correct
24 Correct 236 ms 344 KB Correct
25 Correct 4 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 3 ms 344 KB Correct
28 Correct 246 ms 344 KB Correct
29 Correct 11 ms 340 KB Correct
30 Correct 241 ms 344 KB Correct
31 Correct 235 ms 344 KB Correct
32 Correct 5 ms 344 KB Correct
33 Correct 233 ms 344 KB Correct
34 Correct 235 ms 600 KB Correct
35 Correct 263 ms 432 KB Correct
36 Correct 220 ms 344 KB Correct
37 Correct 0 ms 344 KB Correct
38 Correct 223 ms 344 KB Correct
39 Correct 30 ms 344 KB Correct
40 Correct 230 ms 344 KB Correct
41 Correct 236 ms 340 KB Correct
42 Correct 3 ms 344 KB Correct
43 Correct 228 ms 344 KB Correct
44 Correct 16 ms 344 KB Correct
45 Correct 205 ms 344 KB Correct
46 Correct 213 ms 344 KB Correct
47 Correct 70 ms 344 KB Correct
48 Correct 220 ms 344 KB Correct
49 Correct 4 ms 344 KB Correct
50 Correct 4 ms 344 KB Correct
51 Correct 3 ms 344 KB Correct
52 Correct 211 ms 344 KB Correct
53 Correct 15 ms 344 KB Correct
54 Correct 232 ms 344 KB Correct
55 Correct 256 ms 344 KB Correct
56 Correct 8 ms 344 KB Correct
57 Correct 230 ms 344 KB Correct
58 Correct 254 ms 344 KB Correct
59 Correct 214 ms 600 KB Correct
60 Correct 225 ms 344 KB Correct
61 Correct 14 ms 344 KB Correct
62 Correct 34 ms 344 KB Correct
63 Correct 11 ms 344 KB Correct
64 Correct 222 ms 344 KB Correct
65 Correct 238 ms 344 KB Correct
66 Correct 253 ms 344 KB Correct
67 Correct 254 ms 344 KB Correct
68 Correct 247 ms 344 KB Correct
69 Correct 239 ms 344 KB Correct
70 Correct 229 ms 340 KB Correct
71 Correct 236 ms 344 KB Correct
72 Correct 231 ms 344 KB Correct
73 Correct 0 ms 344 KB Correct
74 Correct 220 ms 344 KB Correct
75 Correct 33 ms 344 KB Correct
76 Correct 256 ms 344 KB Correct
77 Correct 218 ms 344 KB Correct
78 Correct 4 ms 344 KB Correct
79 Correct 228 ms 344 KB Correct
80 Correct 17 ms 344 KB Correct
81 Correct 250 ms 344 KB Correct
82 Correct 248 ms 344 KB Correct
83 Correct 55 ms 344 KB Correct
84 Correct 231 ms 344 KB Correct
85 Correct 5 ms 344 KB Correct
86 Correct 3 ms 344 KB Correct
87 Correct 3 ms 344 KB Correct
88 Correct 222 ms 344 KB Correct
89 Correct 14 ms 344 KB Correct
90 Correct 231 ms 344 KB Correct
91 Correct 224 ms 340 KB Correct
92 Correct 7 ms 344 KB Correct
93 Correct 235 ms 344 KB Correct
94 Correct 217 ms 432 KB Correct
95 Correct 259 ms 344 KB Correct
96 Correct 231 ms 344 KB Correct
97 Correct 13 ms 344 KB Correct
98 Correct 26 ms 344 KB Correct
99 Correct 9 ms 344 KB Correct
100 Correct 226 ms 344 KB Correct
101 Correct 250 ms 344 KB Correct
102 Correct 188 ms 344 KB Correct
103 Correct 228 ms 344 KB Correct
104 Correct 232 ms 344 KB Correct
105 Correct 247 ms 344 KB Correct
106 Correct 236 ms 344 KB Correct
107 Correct 226 ms 344 KB Correct
108 Correct 204 ms 344 KB Correct
109 Correct 250 ms 344 KB Correct
110 Correct 242 ms 344 KB Correct
111 Correct 232 ms 344 KB Correct
112 Correct 213 ms 340 KB Correct
113 Correct 226 ms 344 KB Correct
114 Correct 231 ms 344 KB Correct
115 Correct 241 ms 344 KB Correct
116 Correct 238 ms 344 KB Correct
117 Correct 254 ms 344 KB Correct
118 Correct 254 ms 344 KB Correct
119 Correct 245 ms 344 KB Correct
120 Correct 232 ms 344 KB Correct
121 Correct 0 ms 344 KB Correct
122 Correct 212 ms 344 KB Correct
123 Correct 34 ms 344 KB Correct
124 Correct 229 ms 344 KB Correct
125 Correct 230 ms 344 KB Correct
126 Correct 4 ms 344 KB Correct
127 Correct 223 ms 344 KB Correct
128 Correct 18 ms 344 KB Correct
129 Correct 224 ms 344 KB Correct
130 Correct 218 ms 344 KB Correct
131 Correct 46 ms 344 KB Correct
132 Correct 226 ms 344 KB Correct
133 Correct 5 ms 344 KB Correct
134 Correct 3 ms 344 KB Correct
135 Correct 3 ms 344 KB Correct
136 Correct 251 ms 344 KB Correct
137 Correct 14 ms 344 KB Correct
138 Correct 238 ms 344 KB Correct
139 Correct 237 ms 344 KB Correct
140 Correct 7 ms 344 KB Correct
141 Correct 242 ms 344 KB Correct
142 Correct 239 ms 432 KB Correct
143 Correct 249 ms 344 KB Correct
144 Correct 229 ms 344 KB Correct
145 Correct 14 ms 344 KB Correct
146 Correct 30 ms 344 KB Correct
147 Correct 11 ms 344 KB Correct
148 Correct 241 ms 344 KB Correct
149 Correct 253 ms 344 KB Correct
150 Correct 268 ms 344 KB Correct
151 Correct 213 ms 344 KB Correct
152 Correct 213 ms 344 KB Correct
153 Correct 239 ms 344 KB Correct
154 Correct 233 ms 344 KB Correct
155 Correct 219 ms 344 KB Correct
156 Correct 238 ms 344 KB Correct
157 Correct 243 ms 344 KB Correct
158 Correct 215 ms 344 KB Correct
159 Correct 233 ms 344 KB Correct
160 Correct 228 ms 344 KB Correct
161 Correct 222 ms 344 KB Correct
162 Correct 236 ms 600 KB Correct
163 Correct 272 ms 344 KB Correct
164 Correct 215 ms 344 KB Correct
165 Correct 225 ms 344 KB Correct
166 Correct 264 ms 344 KB Correct
167 Correct 250 ms 600 KB Correct
168 Correct 245 ms 344 KB Correct
169 Correct 248 ms 344 KB Correct
170 Correct 230 ms 344 KB Correct
171 Correct 247 ms 340 KB Correct
172 Correct 238 ms 344 KB Correct
173 Correct 209 ms 344 KB Correct
174 Correct 278 ms 344 KB Correct
175 Correct 258 ms 344 KB Correct
176 Correct 224 ms 344 KB Correct
177 Correct 241 ms 344 KB Correct
178 Correct 270 ms 344 KB Correct
179 Correct 230 ms 344 KB Correct
180 Correct 253 ms 344 KB Correct
# Verdict Execution time Memory Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 290 ms 424 KB Correct
3 Correct 250 ms 344 KB Correct
4 Correct 279 ms 344 KB Correct
5 Correct 273 ms 416 KB Correct
6 Correct 269 ms 412 KB Correct
7 Correct 275 ms 416 KB Correct
8 Correct 278 ms 416 KB Correct
9 Correct 297 ms 600 KB Correct
10 Correct 277 ms 592 KB Correct
11 Correct 281 ms 344 KB Correct
12 Correct 246 ms 344 KB Correct
13 Correct 34 ms 344 KB Correct
14 Correct 249 ms 344 KB Correct
15 Correct 218 ms 344 KB Correct
16 Correct 5 ms 344 KB Correct
17 Correct 214 ms 344 KB Correct
18 Correct 16 ms 344 KB Correct
19 Correct 224 ms 344 KB Correct
20 Correct 239 ms 344 KB Correct
21 Correct 53 ms 344 KB Correct
22 Correct 222 ms 344 KB Correct
23 Correct 3 ms 344 KB Correct
24 Correct 3 ms 344 KB Correct
25 Correct 3 ms 344 KB Correct
26 Correct 240 ms 344 KB Correct
27 Correct 17 ms 344 KB Correct
28 Correct 243 ms 344 KB Correct
29 Correct 264 ms 344 KB Correct
30 Correct 4 ms 344 KB Correct
31 Correct 225 ms 344 KB Correct
32 Correct 229 ms 344 KB Correct
33 Correct 240 ms 344 KB Correct
34 Correct 256 ms 344 KB Correct
35 Correct 13 ms 344 KB Correct
36 Correct 39 ms 596 KB Correct
37 Correct 12 ms 344 KB Correct
38 Correct 225 ms 344 KB Correct
39 Correct 188 ms 344 KB Correct
40 Correct 218 ms 344 KB Correct
41 Correct 228 ms 344 KB Correct
42 Correct 234 ms 344 KB Correct
43 Correct 233 ms 344 KB Correct
44 Correct 249 ms 344 KB Correct
45 Correct 238 ms 344 KB Correct
46 Correct 225 ms 344 KB Correct
47 Correct 255 ms 344 KB Correct
48 Correct 225 ms 344 KB Correct
49 Correct 233 ms 340 KB Correct
50 Correct 278 ms 344 KB Correct
51 Correct 223 ms 344 KB Correct
52 Correct 249 ms 344 KB Correct
53 Correct 238 ms 344 KB Correct
54 Correct 202 ms 344 KB Correct
55 Correct 230 ms 344 KB Correct
56 Correct 243 ms 344 KB Correct
57 Correct 251 ms 344 KB Correct
58 Correct 238 ms 344 KB Correct
59 Correct 278 ms 344 KB Correct
60 Correct 237 ms 344 KB Correct
61 Correct 235 ms 344 KB Correct
62 Correct 237 ms 344 KB Correct
63 Correct 226 ms 344 KB Correct
64 Correct 265 ms 344 KB Correct
65 Correct 255 ms 344 KB Correct
66 Correct 247 ms 344 KB Correct
67 Correct 251 ms 344 KB Correct
68 Correct 267 ms 344 KB Correct
69 Correct 192 ms 344 KB Correct
70 Correct 224 ms 344 KB Correct
71 Correct 261 ms 344 KB Correct
72 Correct 242 ms 432 KB Correct
73 Correct 277 ms 344 KB Correct
74 Correct 280 ms 440 KB Correct
75 Correct 301 ms 600 KB Correct
76 Correct 245 ms 420 KB Correct
77 Correct 288 ms 436 KB Correct
78 Correct 282 ms 344 KB Correct
79 Correct 256 ms 440 KB Correct
80 Correct 285 ms 344 KB Correct
81 Correct 270 ms 344 KB Correct
82 Correct 321 ms 592 KB Correct
83 Correct 305 ms 592 KB Correct
84 Correct 235 ms 344 KB Correct
85 Correct 234 ms 344 KB Correct
86 Correct 246 ms 340 KB Correct
87 Correct 277 ms 440 KB Correct
88 Correct 292 ms 436 KB Correct
89 Correct 292 ms 436 KB Correct
90 Correct 273 ms 432 KB Correct
91 Correct 268 ms 420 KB Correct
92 Correct 268 ms 344 KB Correct
93 Correct 250 ms 344 KB Correct
94 Correct 263 ms 436 KB Correct
95 Correct 296 ms 344 KB Correct
96 Correct 272 ms 344 KB Correct
97 Correct 293 ms 428 KB Correct
98 Correct 306 ms 592 KB Correct
99 Correct 263 ms 344 KB Correct
100 Correct 272 ms 344 KB Correct
101 Correct 252 ms 344 KB Correct
102 Correct 307 ms 460 KB Correct
103 Correct 307 ms 344 KB Correct
104 Correct 291 ms 596 KB Correct
105 Correct 275 ms 432 KB Correct
106 Correct 286 ms 444 KB Correct
107 Correct 247 ms 344 KB Correct
108 Correct 171 ms 436 KB Correct
109 Correct 295 ms 680 KB Correct
110 Correct 284 ms 344 KB Correct
111 Correct 297 ms 600 KB Correct
112 Correct 320 ms 344 KB Correct
113 Correct 311 ms 440 KB Correct
114 Correct 229 ms 344 KB Correct
115 Correct 226 ms 344 KB Correct
116 Correct 250 ms 592 KB Correct
117 Correct 292 ms 852 KB Correct
118 Correct 315 ms 432 KB Correct
119 Correct 296 ms 344 KB Correct
120 Correct 316 ms 600 KB Correct
121 Correct 275 ms 420 KB Correct
122 Correct 270 ms 344 KB Correct
123 Correct 262 ms 600 KB Correct
124 Correct 231 ms 444 KB Correct
125 Correct 293 ms 344 KB Correct
126 Correct 264 ms 460 KB Correct
127 Correct 313 ms 432 KB Correct
128 Correct 324 ms 592 KB Correct
129 Correct 249 ms 344 KB Correct
130 Correct 259 ms 344 KB Correct