# | 제출 시각 | 아이디 | 문제 | 언어 | 결과 | 실행 시간 | 메모리 |
---|---|---|---|---|---|---|---|
1046656 | 2024-08-06T19:48:37 Z | Edu175 | Shortcut (IOI16_shortcut) | C++17 | 2000 ms | 137140 KB |
#include <bits/stdc++.h> #define pb push_back #define fst first #define snd second #define fore(i,a,b) for(ll i=a,ioi=b;i<ioi;i++) #define SZ(x) ((int)x.size()) #define ALL(x) x.begin(),x.end() #define mset(a,v) memset((a),(v),sizeof(a)) #define imp(v) {for(auto dkfjhg:v)cout<<dkfjhg<<" ";cout<<"\n";} using namespace std; typedef long long ll; typedef pair<ll,ll> ii; const ll INF=1e16; ll n,c; vector<ll>p,d; ll fake=109; ii operator^(ii a, ii b){ return {max(a.fst,b.fst),min(a.snd,b.snd)}; } vector<ii> mn,mx; vector<ll> idx,sums; ll cuenta(ll i, ll b){ return d[i]+(b?-1:1)*p[i]; } bool les(ll i, ll j, ll b){ if(i==-1)return 1; if(j==-1)return 0; return cuenta(i,b)<cuenta(j,b); } ii oper(ii a, ll i, ll w){ if(les(a.fst,i,w))a.snd=a.fst,a.fst=i; else if(les(a.snd,i,w))a.snd=i; return a; } bool can(ll m){ vector<ii>ed; auto add=[&](ll i, ll j){ if(i>j)swap(i,j); if(i!=-1)ed.pb({i,j}); }; fore(i,0,n){ ll pos=upper_bound(ALL(sums),m+p[i]-d[i])-sums.begin(); if(pos<n){ ll j=mn[pos].fst; if(j==i)j=mn[pos].snd; add(i,j); j=mx[pos].fst; if(j==i)j=mx[pos].snd; add(i,j); } } // if(m==fake){ // for(auto [i,j]:ed)cout<<i<<","<<j<<" ";;cout<<"\n"; // } ii xc={-INF,INF},yc=xc; for(auto [i,j]:ed){ ll s=m-c-d[i]-d[j]; ii x={p[i]+p[j]-s,p[i]+p[j]+s}; ii y={p[i]-p[j]-s,p[i]-p[j]+s}; // if(m==fake)cout<<s<<" "<<x.fst<<","<<x.snd<<" "<<y.fst<<","<<y.snd<<" s x y\n"; xc=xc^x; yc=yc^y; } // if(m==fake)cout<<xc.fst<<","<<xc.snd<<" "<<yc.fst<<","<<yc.snd<<" xc yc\n"; fore(i,0,n){ ii pa=ii({xc.fst-p[i],xc.snd-p[i]})^ ii({p[i]-yc.snd,p[i]-yc.fst}); // if(m==fake){ // cout<<pa.fst<<","<<pa.snd<<"\n"; // } if(lower_bound(ALL(p),pa.fst)<upper_bound(ALL(p),pa.snd)) return 1; } return 0; } long long find_shortcut(int N, std::vector <int> L, std::vector <int> D, int C){ n=N,c=C; vector<ll>a; for(auto i:L)a.pb(i); for(auto i:D)d.pb(i); p=vector<ll>(n); fore(i,1,n)p[i]=p[i-1]+a[i-1]; mn=mx=vector<ii>(n); idx=vector<ll>(n); iota(ALL(idx),0); sort(ALL(idx),[&](ll i, ll j){return p[i]+d[i]<p[j]+d[j];}); fore(i,0,n)sums.pb(p[i]+d[i]); sort(ALL(sums)); for(ll i=n-1;i>=0;i--){ mn[i]=mx[i]={idx[i],-1}; if(i<n-1){ mn[i]=oper(mn[i+1],idx[i],0); mx[i]=oper(mx[i+1],idx[i],1); } } // for(auto i:mx)cout<<i.fst<<","<<i.snd<<" ";;cout<<"\n"; // for(auto i:mn)cout<<i.fst<<","<<i.snd<<" ";;cout<<"\n"; ll l=0,r=INF; while(l<=r){ ll m=(l+r)/2; if(can(m))r=m-1; else l=m+1; } return l; }
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 344 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
35 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 344 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
35 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
40 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
41 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
42 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
43 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
44 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
53 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 0 ms | 344 KB | n = 5, 12 is a correct answer |
55 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
56 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
58 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
59 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
60 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
61 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
63 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
65 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
68 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
69 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
71 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
72 | Correct | 1 ms | 348 KB | n = 100, 12161 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 344 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
35 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
40 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
41 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
42 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
43 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
44 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
53 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 0 ms | 344 KB | n = 5, 12 is a correct answer |
55 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
56 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
58 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
59 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
60 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
61 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
63 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
65 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
68 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
69 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
71 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
72 | Correct | 1 ms | 348 KB | n = 100, 12161 is a correct answer |
73 | Correct | 0 ms | 348 KB | n = 250, 25037 is a correct answer |
74 | Correct | 0 ms | 348 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 0 ms | 456 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 1 ms | 344 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 0 ms | 348 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 0 ms | 348 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 0 ms | 348 KB | n = 250, 6545 is a correct answer |
80 | Correct | 1 ms | 348 KB | n = 250, 6731 is a correct answer |
81 | Correct | 0 ms | 348 KB | n = 108, 15322 is a correct answer |
82 | Correct | 0 ms | 348 KB | n = 250, 39952 is a correct answer |
83 | Correct | 0 ms | 348 KB | n = 250, 41156 is a correct answer |
84 | Correct | 0 ms | 348 KB | n = 250, 12881 is a correct answer |
85 | Correct | 0 ms | 348 KB | n = 250, 213812 is a correct answer |
86 | Correct | 0 ms | 348 KB | n = 250, 194188 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 344 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
35 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
40 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
41 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
42 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
43 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
44 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
53 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 0 ms | 344 KB | n = 5, 12 is a correct answer |
55 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
56 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
58 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
59 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
60 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
61 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
63 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
65 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
68 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
69 | Correct | 0 ms | 348 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
71 | Correct | 0 ms | 348 KB | n = 100, 21272 is a correct answer |
72 | Correct | 1 ms | 348 KB | n = 100, 12161 is a correct answer |
73 | Correct | 0 ms | 348 KB | n = 250, 25037 is a correct answer |
74 | Correct | 0 ms | 348 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 0 ms | 456 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 1 ms | 344 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 0 ms | 348 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 0 ms | 348 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 0 ms | 348 KB | n = 250, 6545 is a correct answer |
80 | Correct | 1 ms | 348 KB | n = 250, 6731 is a correct answer |
81 | Correct | 0 ms | 348 KB | n = 108, 15322 is a correct answer |
82 | Correct | 0 ms | 348 KB | n = 250, 39952 is a correct answer |
83 | Correct | 0 ms | 348 KB | n = 250, 41156 is a correct answer |
84 | Correct | 0 ms | 348 KB | n = 250, 12881 is a correct answer |
85 | Correct | 0 ms | 348 KB | n = 250, 213812 is a correct answer |
86 | Correct | 0 ms | 348 KB | n = 250, 194188 is a correct answer |
87 | Correct | 1 ms | 348 KB | n = 500, 199300822 is a correct answer |
88 | Correct | 1 ms | 348 KB | n = 500, 127613044387 is a correct answer |
89 | Correct | 1 ms | 348 KB | n = 500, 251000000001 is a correct answer |
90 | Correct | 1 ms | 348 KB | n = 500, 252000000000 is a correct answer |
91 | Correct | 1 ms | 348 KB | n = 500, 199378978 is a correct answer |
92 | Correct | 1 ms | 348 KB | n = 500, 199551149 is a correct answer |
93 | Correct | 0 ms | 472 KB | n = 400, 7177 is a correct answer |
94 | Correct | 0 ms | 348 KB | n = 400, 10067 is a correct answer |
95 | Correct | 1 ms | 348 KB | n = 500, 198631068 is a correct answer |
96 | Correct | 1 ms | 344 KB | n = 400, 10814 is a correct answer |
97 | Correct | 0 ms | 348 KB | n = 400, 9141 is a correct answer |
98 | Correct | 0 ms | 348 KB | n = 500, 5699 is a correct answer |
99 | Correct | 1 ms | 348 KB | n = 500, 13504 is a correct answer |
100 | Correct | 1 ms | 348 KB | n = 500, 31507 is a correct answer |
101 | Correct | 1 ms | 348 KB | n = 500, 199425296 is a correct answer |
102 | Correct | 1 ms | 348 KB | n = 500, 198990259 is a correct answer |
103 | Correct | 1 ms | 348 KB | n = 500, 486155 is a correct answer |
104 | Correct | 1 ms | 348 KB | n = 500, 256468 is a correct answer |
105 | Correct | 1 ms | 348 KB | n = 500, 309873 is a correct answer |
106 | Correct | 1 ms | 480 KB | n = 500, 434764 is a correct answer |
# | 결과 | 실행 시간 | 메모리 | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 344 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 0 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
