답안 #1041861

# 제출 시각 아이디 문제 언어 결과 실행 시간 메모리
1041861 2024-08-02T08:50:13 Z 정희우(#11003) A Light Inconvenience (CEOI23_light) C++17
35 / 100
380 ms 600 KB
#include "light.h"
#include<iostream>
#include<algorithm>
#include<vector>
#include<set>

using namespace std;
using lint = long long;
using pii = pair<int,int>;
using vint = vector<int>;
using vlint = vector<lint>;

const int BN=60;
const lint MAX_N=1.1e+17;

lint n;
set<pair<lint,lint>> pos;
set<pair<lint,lint>> npos;

void prepare()
{
	n=0;
	pos={{0,0}};
}

pair<lint,vlint> do_nothing(lint p,int t)
{
	vlint needp={0};
	n+=p*t;
	lint b1=0,b2=0;
	for(;b1*2+1<n;b1=b1*2+1);
	b2=n-b1;
	for(int b=BN;b>=0;b--)
	{
		if(b1>>b&1)needp.push_back(needp.back()+(1<<b));
		if(b2>>b&1)needp.push_back(needp.back()+(1<<b));
	}
	npos.clear();
	for(auto v : needp)
	{
		auto it=prev(pos.upper_bound({v,MAX_N}));
		npos.insert({min(it->first+p,v),v});
	}
	vlint ret;
	pos=npos;
	for(auto v : pos)
		ret.push_back(v.first+1);
	return {p,ret};
}

pair<lint,vlint> join(lint p)
{
	return do_nothing(p,1);
}

pair<lint,vlint> leave(lint p)
{
	return do_nothing(p,-1);
}
# 결과 실행 시간 메모리 Grader output
1 Correct 1 ms 596 KB Correct
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Incorrect 0 ms 424 KB Not correct
3 Halted 0 ms 0 KB -
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 278 ms 344 KB Correct
3 Correct 38 ms 344 KB Correct
4 Correct 278 ms 344 KB Correct
5 Correct 296 ms 344 KB Correct
6 Correct 7 ms 344 KB Correct
7 Correct 285 ms 344 KB Correct
8 Correct 16 ms 344 KB Correct
9 Correct 295 ms 344 KB Correct
10 Correct 276 ms 344 KB Correct
11 Correct 83 ms 344 KB Correct
12 Correct 326 ms 344 KB Correct
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 278 ms 344 KB Correct
3 Correct 38 ms 344 KB Correct
4 Correct 278 ms 344 KB Correct
5 Correct 296 ms 344 KB Correct
6 Correct 7 ms 344 KB Correct
7 Correct 285 ms 344 KB Correct
8 Correct 16 ms 344 KB Correct
9 Correct 295 ms 344 KB Correct
10 Correct 276 ms 344 KB Correct
11 Correct 83 ms 344 KB Correct
12 Correct 326 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 303 ms 344 KB Correct
15 Correct 53 ms 344 KB Correct
16 Correct 296 ms 344 KB Correct
17 Correct 295 ms 344 KB Correct
18 Correct 6 ms 344 KB Correct
19 Correct 286 ms 344 KB Correct
20 Correct 20 ms 344 KB Correct
21 Correct 280 ms 344 KB Correct
22 Correct 281 ms 344 KB Correct
23 Correct 85 ms 344 KB Correct
24 Correct 299 ms 344 KB Correct
25 Correct 5 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 4 ms 344 KB Correct
28 Correct 282 ms 344 KB Correct
29 Correct 17 ms 436 KB Correct
30 Correct 322 ms 344 KB Correct
31 Correct 308 ms 344 KB Correct
32 Correct 7 ms 344 KB Correct
33 Correct 329 ms 344 KB Correct
34 Correct 322 ms 344 KB Correct
35 Correct 311 ms 344 KB Correct
36 Correct 320 ms 344 KB Correct
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 278 ms 344 KB Correct
3 Correct 38 ms 344 KB Correct
4 Correct 278 ms 344 KB Correct
5 Correct 296 ms 344 KB Correct
6 Correct 7 ms 344 KB Correct
7 Correct 285 ms 344 KB Correct
8 Correct 16 ms 344 KB Correct
9 Correct 295 ms 344 KB Correct
10 Correct 276 ms 344 KB Correct
11 Correct 83 ms 344 KB Correct
12 Correct 326 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 303 ms 344 KB Correct
15 Correct 53 ms 344 KB Correct
16 Correct 296 ms 344 KB Correct
17 Correct 295 ms 344 KB Correct
18 Correct 6 ms 344 KB Correct
19 Correct 286 ms 344 KB Correct
20 Correct 20 ms 344 KB Correct
21 Correct 280 ms 344 KB Correct
22 Correct 281 ms 344 KB Correct
23 Correct 85 ms 344 KB Correct
24 Correct 299 ms 344 KB Correct
25 Correct 5 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 4 ms 344 KB Correct
28 Correct 282 ms 344 KB Correct
29 Correct 17 ms 436 KB Correct
30 Correct 322 ms 344 KB Correct
31 Correct 308 ms 344 KB Correct
32 Correct 7 ms 344 KB Correct
33 Correct 329 ms 344 KB Correct
34 Correct 322 ms 344 KB Correct
35 Correct 311 ms 344 KB Correct
36 Correct 320 ms 344 KB Correct
37 Correct 0 ms 344 KB Correct
38 Correct 302 ms 344 KB Correct
39 Correct 39 ms 344 KB Correct
40 Correct 310 ms 344 KB Correct
41 Correct 281 ms 344 KB Correct
42 Correct 6 ms 344 KB Correct
43 Correct 291 ms 344 KB Correct
44 Correct 16 ms 344 KB Correct
45 Correct 300 ms 344 KB Correct
46 Correct 309 ms 344 KB Correct
47 Correct 83 ms 344 KB Correct
48 Correct 317 ms 344 KB Correct
49 Correct 5 ms 344 KB Correct
50 Correct 4 ms 344 KB Correct
51 Correct 4 ms 344 KB Correct
52 Correct 329 ms 344 KB Correct
53 Correct 17 ms 344 KB Correct
54 Correct 300 ms 344 KB Correct
55 Correct 341 ms 344 KB Correct
56 Correct 7 ms 344 KB Correct
57 Correct 284 ms 344 KB Correct
58 Correct 307 ms 344 KB Correct
59 Correct 299 ms 344 KB Correct
60 Correct 298 ms 344 KB Correct
61 Correct 19 ms 344 KB Correct
62 Correct 47 ms 344 KB Correct
63 Correct 29 ms 344 KB Correct
64 Correct 314 ms 412 KB Correct
65 Correct 320 ms 344 KB Correct
66 Correct 310 ms 412 KB Correct
67 Correct 302 ms 416 KB Correct
68 Correct 334 ms 344 KB Correct
69 Correct 324 ms 344 KB Correct
70 Correct 310 ms 344 KB Correct
71 Correct 296 ms 344 KB Correct
72 Correct 312 ms 340 KB Correct
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 278 ms 344 KB Correct
3 Correct 38 ms 344 KB Correct
4 Correct 278 ms 344 KB Correct
5 Correct 296 ms 344 KB Correct
6 Correct 7 ms 344 KB Correct
7 Correct 285 ms 344 KB Correct
8 Correct 16 ms 344 KB Correct
9 Correct 295 ms 344 KB Correct
10 Correct 276 ms 344 KB Correct
11 Correct 83 ms 344 KB Correct
12 Correct 326 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 303 ms 344 KB Correct
15 Correct 53 ms 344 KB Correct
16 Correct 296 ms 344 KB Correct
17 Correct 295 ms 344 KB Correct
18 Correct 6 ms 344 KB Correct
19 Correct 286 ms 344 KB Correct
20 Correct 20 ms 344 KB Correct
21 Correct 280 ms 344 KB Correct
22 Correct 281 ms 344 KB Correct
23 Correct 85 ms 344 KB Correct
24 Correct 299 ms 344 KB Correct
25 Correct 5 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 4 ms 344 KB Correct
28 Correct 282 ms 344 KB Correct
29 Correct 17 ms 436 KB Correct
30 Correct 322 ms 344 KB Correct
31 Correct 308 ms 344 KB Correct
32 Correct 7 ms 344 KB Correct
33 Correct 329 ms 344 KB Correct
34 Correct 322 ms 344 KB Correct
35 Correct 311 ms 344 KB Correct
36 Correct 320 ms 344 KB Correct
37 Correct 0 ms 344 KB Correct
38 Correct 302 ms 344 KB Correct
39 Correct 39 ms 344 KB Correct
40 Correct 310 ms 344 KB Correct
41 Correct 281 ms 344 KB Correct
42 Correct 6 ms 344 KB Correct
43 Correct 291 ms 344 KB Correct
44 Correct 16 ms 344 KB Correct
45 Correct 300 ms 344 KB Correct
46 Correct 309 ms 344 KB Correct
47 Correct 83 ms 344 KB Correct
48 Correct 317 ms 344 KB Correct
49 Correct 5 ms 344 KB Correct
50 Correct 4 ms 344 KB Correct
51 Correct 4 ms 344 KB Correct
52 Correct 329 ms 344 KB Correct
53 Correct 17 ms 344 KB Correct
54 Correct 300 ms 344 KB Correct
55 Correct 341 ms 344 KB Correct
56 Correct 7 ms 344 KB Correct
57 Correct 284 ms 344 KB Correct
58 Correct 307 ms 344 KB Correct
59 Correct 299 ms 344 KB Correct
60 Correct 298 ms 344 KB Correct
61 Correct 19 ms 344 KB Correct
62 Correct 47 ms 344 KB Correct
63 Correct 29 ms 344 KB Correct
64 Correct 314 ms 412 KB Correct
65 Correct 320 ms 344 KB Correct
66 Correct 310 ms 412 KB Correct
67 Correct 302 ms 416 KB Correct
68 Correct 334 ms 344 KB Correct
69 Correct 324 ms 344 KB Correct
70 Correct 310 ms 344 KB Correct
71 Correct 296 ms 344 KB Correct
72 Correct 312 ms 340 KB Correct
73 Correct 1 ms 344 KB Correct
74 Correct 281 ms 344 KB Correct
75 Correct 37 ms 344 KB Correct
76 Correct 300 ms 344 KB Correct
77 Correct 272 ms 344 KB Correct
78 Correct 5 ms 344 KB Correct
79 Correct 283 ms 344 KB Correct
80 Correct 22 ms 344 KB Correct
81 Correct 279 ms 344 KB Correct
82 Correct 294 ms 344 KB Correct
83 Correct 73 ms 344 KB Correct
84 Correct 295 ms 344 KB Correct
85 Correct 4 ms 344 KB Correct
86 Correct 3 ms 344 KB Correct
87 Correct 4 ms 344 KB Correct
88 Correct 296 ms 344 KB Correct
89 Correct 16 ms 344 KB Correct
90 Correct 260 ms 344 KB Correct
91 Correct 279 ms 344 KB Correct
92 Correct 11 ms 344 KB Correct
93 Correct 292 ms 344 KB Correct
94 Correct 281 ms 344 KB Correct
95 Correct 370 ms 344 KB Correct
96 Correct 292 ms 344 KB Correct
97 Correct 19 ms 344 KB Correct
98 Correct 42 ms 344 KB Correct
99 Correct 19 ms 344 KB Correct
100 Correct 330 ms 420 KB Correct
101 Correct 306 ms 344 KB Correct
102 Correct 310 ms 416 KB Correct
103 Correct 320 ms 412 KB Correct
104 Correct 311 ms 344 KB Correct
105 Correct 332 ms 344 KB Correct
106 Correct 328 ms 344 KB Correct
107 Correct 350 ms 600 KB Correct
108 Correct 293 ms 344 KB Correct
109 Correct 316 ms 416 KB Correct
110 Correct 318 ms 412 KB Correct
111 Correct 280 ms 344 KB Correct
112 Correct 279 ms 344 KB Correct
113 Correct 304 ms 344 KB Correct
114 Correct 298 ms 344 KB Correct
115 Correct 335 ms 344 KB Correct
116 Correct 341 ms 344 KB Correct
117 Correct 365 ms 344 KB Correct
118 Correct 311 ms 344 KB Correct
119 Correct 370 ms 344 KB Correct
120 Correct 256 ms 344 KB Correct
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Correct 278 ms 344 KB Correct
3 Correct 38 ms 344 KB Correct
4 Correct 278 ms 344 KB Correct
5 Correct 296 ms 344 KB Correct
6 Correct 7 ms 344 KB Correct
7 Correct 285 ms 344 KB Correct
8 Correct 16 ms 344 KB Correct
9 Correct 295 ms 344 KB Correct
10 Correct 276 ms 344 KB Correct
11 Correct 83 ms 344 KB Correct
12 Correct 326 ms 344 KB Correct
13 Correct 0 ms 344 KB Correct
14 Correct 303 ms 344 KB Correct
15 Correct 53 ms 344 KB Correct
16 Correct 296 ms 344 KB Correct
17 Correct 295 ms 344 KB Correct
18 Correct 6 ms 344 KB Correct
19 Correct 286 ms 344 KB Correct
20 Correct 20 ms 344 KB Correct
21 Correct 280 ms 344 KB Correct
22 Correct 281 ms 344 KB Correct
23 Correct 85 ms 344 KB Correct
24 Correct 299 ms 344 KB Correct
25 Correct 5 ms 344 KB Correct
26 Correct 3 ms 344 KB Correct
27 Correct 4 ms 344 KB Correct
28 Correct 282 ms 344 KB Correct
29 Correct 17 ms 436 KB Correct
30 Correct 322 ms 344 KB Correct
31 Correct 308 ms 344 KB Correct
32 Correct 7 ms 344 KB Correct
33 Correct 329 ms 344 KB Correct
34 Correct 322 ms 344 KB Correct
35 Correct 311 ms 344 KB Correct
36 Correct 320 ms 344 KB Correct
37 Correct 0 ms 344 KB Correct
38 Correct 302 ms 344 KB Correct
39 Correct 39 ms 344 KB Correct
40 Correct 310 ms 344 KB Correct
41 Correct 281 ms 344 KB Correct
42 Correct 6 ms 344 KB Correct
43 Correct 291 ms 344 KB Correct
44 Correct 16 ms 344 KB Correct
45 Correct 300 ms 344 KB Correct
46 Correct 309 ms 344 KB Correct
47 Correct 83 ms 344 KB Correct
48 Correct 317 ms 344 KB Correct
49 Correct 5 ms 344 KB Correct
50 Correct 4 ms 344 KB Correct
51 Correct 4 ms 344 KB Correct
52 Correct 329 ms 344 KB Correct
53 Correct 17 ms 344 KB Correct
54 Correct 300 ms 344 KB Correct
55 Correct 341 ms 344 KB Correct
56 Correct 7 ms 344 KB Correct
57 Correct 284 ms 344 KB Correct
58 Correct 307 ms 344 KB Correct
59 Correct 299 ms 344 KB Correct
60 Correct 298 ms 344 KB Correct
61 Correct 19 ms 344 KB Correct
62 Correct 47 ms 344 KB Correct
63 Correct 29 ms 344 KB Correct
64 Correct 314 ms 412 KB Correct
65 Correct 320 ms 344 KB Correct
66 Correct 310 ms 412 KB Correct
67 Correct 302 ms 416 KB Correct
68 Correct 334 ms 344 KB Correct
69 Correct 324 ms 344 KB Correct
70 Correct 310 ms 344 KB Correct
71 Correct 296 ms 344 KB Correct
72 Correct 312 ms 340 KB Correct
73 Correct 1 ms 344 KB Correct
74 Correct 281 ms 344 KB Correct
75 Correct 37 ms 344 KB Correct
76 Correct 300 ms 344 KB Correct
77 Correct 272 ms 344 KB Correct
78 Correct 5 ms 344 KB Correct
79 Correct 283 ms 344 KB Correct
80 Correct 22 ms 344 KB Correct
81 Correct 279 ms 344 KB Correct
82 Correct 294 ms 344 KB Correct
83 Correct 73 ms 344 KB Correct
84 Correct 295 ms 344 KB Correct
85 Correct 4 ms 344 KB Correct
86 Correct 3 ms 344 KB Correct
87 Correct 4 ms 344 KB Correct
88 Correct 296 ms 344 KB Correct
89 Correct 16 ms 344 KB Correct
90 Correct 260 ms 344 KB Correct
91 Correct 279 ms 344 KB Correct
92 Correct 11 ms 344 KB Correct
93 Correct 292 ms 344 KB Correct
94 Correct 281 ms 344 KB Correct
95 Correct 370 ms 344 KB Correct
96 Correct 292 ms 344 KB Correct
97 Correct 19 ms 344 KB Correct
98 Correct 42 ms 344 KB Correct
99 Correct 19 ms 344 KB Correct
100 Correct 330 ms 420 KB Correct
101 Correct 306 ms 344 KB Correct
102 Correct 310 ms 416 KB Correct
103 Correct 320 ms 412 KB Correct
104 Correct 311 ms 344 KB Correct
105 Correct 332 ms 344 KB Correct
106 Correct 328 ms 344 KB Correct
107 Correct 350 ms 600 KB Correct
108 Correct 293 ms 344 KB Correct
109 Correct 316 ms 416 KB Correct
110 Correct 318 ms 412 KB Correct
111 Correct 280 ms 344 KB Correct
112 Correct 279 ms 344 KB Correct
113 Correct 304 ms 344 KB Correct
114 Correct 298 ms 344 KB Correct
115 Correct 335 ms 344 KB Correct
116 Correct 341 ms 344 KB Correct
117 Correct 365 ms 344 KB Correct
118 Correct 311 ms 344 KB Correct
119 Correct 370 ms 344 KB Correct
120 Correct 256 ms 344 KB Correct
121 Correct 0 ms 344 KB Correct
122 Correct 256 ms 344 KB Correct
123 Correct 47 ms 344 KB Correct
124 Correct 273 ms 344 KB Correct
125 Correct 297 ms 344 KB Correct
126 Correct 6 ms 344 KB Correct
127 Correct 273 ms 344 KB Correct
128 Correct 23 ms 344 KB Correct
129 Correct 240 ms 344 KB Correct
130 Correct 299 ms 344 KB Correct
131 Correct 83 ms 344 KB Correct
132 Correct 287 ms 344 KB Correct
133 Correct 4 ms 344 KB Correct
134 Correct 4 ms 344 KB Correct
135 Correct 5 ms 344 KB Correct
136 Correct 293 ms 344 KB Correct
137 Correct 16 ms 344 KB Correct
138 Correct 324 ms 344 KB Correct
139 Correct 280 ms 344 KB Correct
140 Correct 8 ms 344 KB Correct
141 Correct 273 ms 344 KB Correct
142 Correct 291 ms 344 KB Correct
143 Correct 279 ms 344 KB Correct
144 Correct 297 ms 344 KB Correct
145 Correct 32 ms 344 KB Correct
146 Correct 57 ms 344 KB Correct
147 Correct 28 ms 344 KB Correct
148 Correct 340 ms 344 KB Correct
149 Correct 349 ms 344 KB Correct
150 Correct 328 ms 592 KB Correct
151 Correct 268 ms 412 KB Correct
152 Correct 293 ms 344 KB Correct
153 Correct 282 ms 440 KB Correct
154 Correct 330 ms 344 KB Correct
155 Correct 342 ms 440 KB Correct
156 Correct 301 ms 344 KB Correct
157 Correct 345 ms 344 KB Correct
158 Correct 338 ms 344 KB Correct
159 Correct 317 ms 600 KB Correct
160 Correct 345 ms 600 KB Correct
161 Correct 341 ms 344 KB Correct
162 Correct 315 ms 344 KB Correct
163 Correct 369 ms 344 KB Correct
164 Correct 321 ms 344 KB Correct
165 Correct 316 ms 344 KB Correct
166 Correct 312 ms 600 KB Correct
167 Correct 323 ms 344 KB Correct
168 Correct 313 ms 344 KB Correct
169 Correct 333 ms 344 KB Correct
170 Correct 340 ms 344 KB Correct
171 Correct 363 ms 344 KB Correct
172 Correct 351 ms 344 KB Correct
173 Correct 341 ms 344 KB Correct
174 Correct 334 ms 344 KB Correct
175 Correct 348 ms 344 KB Correct
176 Correct 354 ms 344 KB Correct
177 Correct 380 ms 344 KB Correct
178 Correct 341 ms 344 KB Correct
179 Correct 349 ms 344 KB Correct
180 Correct 314 ms 344 KB Correct
# 결과 실행 시간 메모리 Grader output
1 Correct 0 ms 344 KB Correct
2 Incorrect 0 ms 424 KB Not correct
3 Halted 0 ms 0 KB -