# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
1030129 | 2024-07-21T21:01:33 Z | c2zi6 | Shortcut (IOI16_shortcut) | C++14 | 2000 ms | 25744 KB |
#define _USE_MATH_DEFINES #include <bits/stdc++.h> #define ff first #define ss second #define pb push_back #define all(a) (a).begin(), (a).end() #define replr(i, a, b) for (int i = int(a); i <= int(b); ++i) #define reprl(i, a, b) for (int i = int(a); i >= int(b); --i) #define rep(i, n) for (int i = 0; i < int(n); ++i) #define mkp(a, b) make_pair(a, b) using namespace std; typedef long long ll; typedef long double ld; typedef pair<int, int> PII; typedef vector<int> VI; typedef vector<PII> VPI; typedef vector<VI> VVI; typedef vector<VVI> VVVI; typedef vector<VPI> VVPI; typedef pair<ll, ll> PLL; typedef vector<ll> VL; typedef vector<PLL> VPL; typedef vector<VL> VVL; typedef vector<VVL> VVVL; typedef vector<VPL> VVPL; template<class T> T setmax(T& a, T b) {if (a < b) return a = b; return a;} template<class T> T setmin(T& a, T b) {if (a < b) return a; return a = b;} #include <ext/pb_ds/assoc_container.hpp> using namespace __gnu_pbds; template<class T> using indset = tree<T, null_type, less<T>, rb_tree_tag, tree_order_statistics_node_update>; #include "shortcut.h" template<typename COMPORATOR> struct BEST { COMPORATOR comp; PLL primary; PLL secondary; BEST() {} BEST(ll def) { primary = secondary = {def, -1}; } void add(ll x, ll ind) { if (comp(x, primary.ff)) { secondary = primary; primary = {x, ind}; } else if (comp(x, secondary.ff)) { secondary = {x, ind}; } } ll best(ll exclude) { if (primary.ss == exclude) return secondary.ff; return primary.ff; } void print() { cout << "primary/secondary " << primary.ff << "/" << secondary.ff << endl; } }; typedef BEST<greater<ll>> MAXIMUM; typedef BEST<less<ll>> MINIMUM; ll solve(int n, VL l, VL d, ll C) { VL X(n); X[0] = 0; replr(i, 1, n-1) X[i] = X[i-1] + l[i-1]; auto can = [&](ll k) { ll mxs, mns, mxd, mnd; mxs = mxd = +1e18; mns = mnd = -1e18; VI a, b; rep(i, n) a.pb(i), b.pb(i); sort(all(a), [&](int i, int j){ return X[i]+d[i] < X[j]+d[j]; }); sort(all(b), [&](int i, int j){ return X[i]-d[i] > X[j]-d[j]; }); /*ll pp, pm, mp, mm;*/ /*pp = mp = -1e18;*/ /*pm = mm = +1e18;*/ MAXIMUM pp, mp; MINIMUM pm, mm; pp = mp = MAXIMUM(-1e18); pm = mm = MINIMUM(+1e18); for (int i : b) { while (a.size() && X[a.back()] + d[a.back()] > X[i] - d[i] + k) { int j = a.back(); a.pop_back(); /*setmax(pp, +X[j]+d[j]);*/ /*setmin(pm, +X[j]-d[j]);*/ /*setmax(mp, -X[j]+d[j]);*/ /*setmin(mm, +X[j]-d[j]);*/ pp.add(+X[j]+d[j], j); pm.add(+X[j]-d[j], j); mp.add(-X[j]+d[j], j); mm.add(-X[j]-d[j], j); /*cout << "ADDED " << j << endl;*/ } /*setmax(mns, X[i]-k+C+d[i] + pp);*/ /*setmin(mxs, X[i]+k-C-d[i] + pm);*/ /*setmax(mnd, X[i]-k+C+d[i] + mp);*/ /*setmin(mxd, X[i]+k-C-d[i] + mm);*/ /*cout << "APPLYING " << i << endl;*/ /*pp.print();*/ /*pm.print();*/ /*mp.print();*/ /*mm.print();*/ setmax(mns, X[i]-k+C+d[i] + pp.best(i)); setmin(mxs, X[i]+k-C-d[i] + pm.best(i)); setmax(mnd, X[i]-k+C+d[i] + mp.best(i)); setmin(mxd, X[i]+k-C-d[i] + mm.best(i)); /*cout << mns << " <= sum <= " << mxs << endl;*/ /*cout << mnd << " <= dif <= " << mxd << endl;*/ /*cout << endl;*/ } /*replr(i, 0, n-1) {*/ /* replr(j, i+1, n-1) {*/ /* if (X[j] + d[j] <= X[i] - d[i] + k) continue;*/ /* setmax(mns, X[i]-k+C+d[i] + (+X[j]+d[j]));*/ /* setmin(mxs, X[i]+k-C-d[i] + (+X[j]-d[j]));*/ /* setmax(mnd, X[i]-k+C+d[i] + (-X[j]+d[j]));*/ /* setmin(mxd, X[i]+k-C-d[i] + (-X[j]-d[j]));*/ /* }*/ /*}*/ ll verx, very, vary; verx = (mxs+mnd)/2; very = (mxs-mnd)/2; vary = (mns-mxd)/2; int l, r; l = lower_bound(all(X), verx) - X.begin(); r = upper_bound(all(X), verx) - 1 - X.begin(); for (ll y : X) if (vary <= y && y <= very) { ll L = max(mnd + y, mns - y); ll R = min(mxd + y, mxs - y); while (l-1 >= 0 && X[l-1] >= L) l--; while (l < X.size() && X[l] < L) l++; while (r+1 < X.size() && X[r+1] <= R) r++; while (r >= 0 && X[r] > R) r--; if (l <= r) return true; } return false; }; ll L = 0, R = 1e18; while (L + 1 < R) { ll m = (L + R) / 2; if (can(m)) R = m; else L = m; } return R; } ll find_shortcut(int n, VI l, VI d, int c) { VL L, D; rep(i, n) L.pb(l[i]), D.pb(d[i]); return solve(n, L, D, c); }
Compilation message
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 348 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 512 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 352 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 352 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 440 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 428 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 348 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 512 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 352 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 352 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 440 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 428 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
40 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
41 | Correct | 0 ms | 352 KB | n = 3, 29 is a correct answer |
42 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
43 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
44 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 1 ms | 348 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
53 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
55 | Correct | 1 ms | 348 KB | n = 5, 25 is a correct answer |
56 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 432 KB | n = 10, 117 is a correct answer |
58 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
59 | Correct | 0 ms | 436 KB | n = 10, 438 is a correct answer |
60 | Correct | 1 ms | 348 KB | n = 10, 206 is a correct answer |
61 | Correct | 1 ms | 688 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
63 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
65 | Correct | 1 ms | 348 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
68 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
69 | Correct | 1 ms | 604 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 1 ms | 344 KB | n = 100, 285 is a correct answer |
71 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
72 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 348 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 512 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 352 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 352 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 440 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 428 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
40 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
41 | Correct | 0 ms | 352 KB | n = 3, 29 is a correct answer |
42 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
43 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
44 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 1 ms | 348 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
53 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
55 | Correct | 1 ms | 348 KB | n = 5, 25 is a correct answer |
56 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 432 KB | n = 10, 117 is a correct answer |
58 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
59 | Correct | 0 ms | 436 KB | n = 10, 438 is a correct answer |
60 | Correct | 1 ms | 348 KB | n = 10, 206 is a correct answer |
61 | Correct | 1 ms | 688 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
63 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
65 | Correct | 1 ms | 348 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
68 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
69 | Correct | 1 ms | 604 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 1 ms | 344 KB | n = 100, 285 is a correct answer |
71 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
72 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
73 | Correct | 1 ms | 344 KB | n = 250, 25037 is a correct answer |
74 | Correct | 1 ms | 344 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 1 ms | 344 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 1 ms | 348 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 1 ms | 348 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 1 ms | 348 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 1 ms | 348 KB | n = 250, 6545 is a correct answer |
80 | Correct | 1 ms | 348 KB | n = 250, 6731 is a correct answer |
81 | Correct | 1 ms | 348 KB | n = 108, 15322 is a correct answer |
82 | Correct | 1 ms | 344 KB | n = 250, 39952 is a correct answer |
83 | Correct | 1 ms | 344 KB | n = 250, 41156 is a correct answer |
84 | Correct | 1 ms | 348 KB | n = 250, 12881 is a correct answer |
85 | Correct | 1 ms | 348 KB | n = 250, 213812 is a correct answer |
86 | Correct | 1 ms | 348 KB | n = 250, 194188 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 348 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
7 | Correct | 0 ms | 348 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 512 KB | n = 2, 3 is a correct answer |
9 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
10 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 348 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 0 ms | 352 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 0 ms | 348 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 352 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 348 KB | n = 5, 25 is a correct answer |
22 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
23 | Correct | 0 ms | 348 KB | n = 10, 117 is a correct answer |
24 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 348 KB | n = 10, 438 is a correct answer |
26 | Correct | 0 ms | 348 KB | n = 10, 206 is a correct answer |
27 | Correct | 0 ms | 348 KB | n = 10, 636 is a correct answer |
28 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
29 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
30 | Correct | 0 ms | 440 KB | n = 10, 3112 is a correct answer |
31 | Correct | 0 ms | 348 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 348 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 428 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 348 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 0 ms | 348 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
38 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
40 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
41 | Correct | 0 ms | 352 KB | n = 3, 29 is a correct answer |
42 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
43 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
44 | Correct | 0 ms | 348 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 0 ms | 348 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 348 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 0 ms | 348 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 0 ms | 348 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 1 ms | 348 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 348 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 0 ms | 348 KB | n = 10, 3189 is a correct answer |
53 | Correct | 0 ms | 348 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 0 ms | 348 KB | n = 5, 12 is a correct answer |
55 | Correct | 1 ms | 348 KB | n = 5, 25 is a correct answer |
56 | Correct | 0 ms | 348 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 432 KB | n = 10, 117 is a correct answer |
58 | Correct | 0 ms | 348 KB | n = 10, 336 is a correct answer |
59 | Correct | 0 ms | 436 KB | n = 10, 438 is a correct answer |
60 | Correct | 1 ms | 348 KB | n = 10, 206 is a correct answer |
61 | Correct | 1 ms | 688 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 348 KB | n = 4, 2399 is a correct answer |
63 | Correct | 0 ms | 348 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 348 KB | n = 10, 3112 is a correct answer |
65 | Correct | 1 ms | 348 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 0 ms | 348 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
68 | Correct | 0 ms | 348 KB | n = 100, 20969 is a correct answer |
69 | Correct | 1 ms | 604 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 1 ms | 344 KB | n = 100, 285 is a correct answer |
71 | Correct | 1 ms | 348 KB | n = 100, 21272 is a correct answer |
72 | Correct | 0 ms | 348 KB | n = 100, 12161 is a correct answer |
73 | Correct | 1 ms | 344 KB | n = 250, 25037 is a correct answer |
74 | Correct | 1 ms | 344 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 1 ms | 344 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 1 ms | 348 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 1 ms | 348 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 1 ms | 348 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 1 ms | 348 KB | n = 250, 6545 is a correct answer |
80 | Correct | 1 ms | 348 KB | n = 250, 6731 is a correct answer |
81 | Correct | 1 ms | 348 KB | n = 108, 15322 is a correct answer |
82 | Correct | 1 ms | 344 KB | n = 250, 39952 is a correct answer |
83 | Correct | 1 ms | 344 KB | n = 250, 41156 is a correct answer |
84 | Correct | 1 ms | 348 KB | n = 250, 12881 is a correct answer |
85 | Correct | 1 ms | 348 KB | n = 250, 213812 is a correct answer |
86 | Correct | 1 ms | 348 KB | n = 250, 194188 is a correct answer |
87 | Correct | 1 ms | 432 KB | n = 500, 199300822 is a correct answer |
88 | Correct | 1 ms | 348 KB | n = 500, 127613044387 is a correct answer |
89 | Correct | 1 ms | 352 KB | n = 500, 251000000001 is a correct answer |
90 | Correct | 1 ms | 344 KB | n = 500, 252000000000 is a correct answer |
91 | Correct | 1 ms | 348 KB | n = 500, 199378978 is a correct answer |
92 | Correct | 1 ms | 348 KB | n = 500, 199551149 is a correct answer |
93 | Correct | 1 ms | 348 KB | n = 400, 7177 is a correct answer |
94 | Correct | 1 ms | 348 KB | n = 400, 10067 is a correct answer |
95 | Correct | 1 ms | 348 KB | n = 500, 198631068 is a correct answer |
96 | Correct | 1 ms | 600 KB | n = 400, 10814 is a correct answer |
97 | Correct | 1 ms | 348 KB | n = 400, 9141 is a correct answer |
98 | Correct | 1 ms | 348 KB | n = 500, 5699 is a correct answer |
99 | Correct | 1 ms | 348 KB | n = 500, 13504 is a correct answer |
100 | Correct | 1 ms | 344 KB | n = 500, 31507 is a correct answer |
101 | Correct | 1 ms | 440 KB | n = 500, 199425296 is a correct answer |
102 | Correct | 1 ms | 348 KB | n = 500, 198990259 is a correct answer |
103 | Correct | 1 ms | 348 KB | n = 500, 486155 is a correct answer |
104 | Correct | 1 ms | 444 KB | n = 500, 256468 is a correct answer |
105 | Correct | 1 ms | 348 KB | n = 500, 309873 is a correct answer |
106 | Correct | 1 ms | 348 KB | n = 500, 434764 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 0 ms | 348 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 348 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 348 KB | n = 4, 21 is a correct answer |
4 | Correct | 0 ms | 348 KB | n = 3, 4 is a correct answer |
5 | Correct | 0 ms | 348 KB | n = 2, 62 is a correct answer |
6 | Correct | 0 ms | 348 KB | n = 2, 3 is a correct answer |
