Colouring a rectangle Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
SamAnd | 2021-08-07T17:30:00 Z | 941ms | 4774bytes | |
quocnguyen1012 | 2020-11-30T12:10:15 Z | 1668ms | 4780bytes | |
LifeHappen__ | 2020-12-01T09:46:07 Z | 1105ms | 3061bytes | |
debnatkh | 2020-07-17T06:41:02 Z | 293ms | 6166bytes | |
Alex_tz307 | 2022-03-25T16:21:21 Z | 449ms | 3023bytes | |
rainboy | 2023-02-26T20:11:34 Z | 155ms | 1908bytes | |
vipghn2003 | 2020-11-30T10:28:56 Z | 1123ms | 4071bytes | |
esomer | 2024-07-12T00:10:25 Z | 627ms | 7885bytes | |
pera | 2023-09-03T23:13:37 Z | 407ms | 3021bytes | |
TraianDanciu | 2024-07-21T17:12:55 Z | 505ms | 3404bytes | |
Mirali7 | 2023-12-09T12:59:51 Z | 464ms | 4024bytes | |
EJIC_B_KEDAX | 2024-03-22T17:51:11 Z | 2000ms | 5107bytes | |
eagle30 | 2020-09-01T19:38:29 Z | 1416ms | 1116bytes | |
Valaki2 | 2021-07-23T10:50:26 Z | 650ms | 2217bytes | |
elazarkoren | 2021-07-01T11:18:53 Z | 2000ms | 2265bytes | |
Ooops_sorry | 2021-10-01T17:34:20 Z | 155ms | 3444bytes | |
TimDee | 2022-06-23T17:58:22 Z | 383ms | 4168bytes | |
raphaelp | 2024-01-31T21:07:49 Z | 248ms | 1699bytes | |
tomsyd | 2020-08-09T12:46:40 Z | 132ms | 1606bytes | |
kilikuma | 2021-08-15T10:09:12 Z | 2000ms | 2118bytes |
Problem source