Sailing Race Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
nikolapesic2802 | 2018-12-21T17:17:55 Z | 1091ms | 1458bytes | |
dolphingarlic | 2020-04-13T12:04:57 Z | 1552ms | 2128bytes | |
CaroLinda | 2020-08-28T13:33:32 Z | 1391ms | 2730bytes | |
amoo_safar | 2019-07-18T15:32:28 Z | 2081ms | 2699bytes | |
kingfran1907 | 2023-01-10T23:58:18 Z | 2264ms | 2917bytes | |
MetB | 2020-11-12T12:55:05 Z | 1285ms | 2162bytes | |
thecodingwizard | 2020-11-19T02:01:41 Z | 1059ms | 3973bytes | |
super_j6 | 2021-02-08T17:15:50 Z | 2031ms | 2120bytes | |
ttnhuy313 | 2020-08-02T02:17:11 Z | 1284ms | 1458bytes | |
Cantfindme | 2022-02-12T15:16:07 Z | 930ms | 3981bytes | |
ant101 | 2020-09-19T22:12:50 Z | 1049ms | 7260bytes | |
YJU | 2021-03-09T11:33:28 Z | 2312ms | 3462bytes | |
rainboy | 2022-04-03T16:15:12 Z | 1183ms | 2544bytes | |
Mazaalai | 2022-07-26T11:31:33 Z | 1042ms | 5203bytes | |
vjudge1 | 2023-01-10T23:58:42 Z | 370ms | 2626bytes | |
unOrdinary | 2022-07-26T07:08:33 Z | 1085ms | 1772bytes | |
NK_ | 2023-07-06T12:52:48 Z | 779ms | 2805bytes | |
TS_2392 | 2023-08-23T08:32:19 Z | 2330ms | 3821bytes | |
swagchicken | 2022-09-08T21:36:13 Z | 967ms | 7478bytes | |
kirakaminski968 | 2022-12-07T20:11:33 Z | 1004ms | 3449bytes |
Problem source