# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
692500 | |||||||
691580 | |||||||
691575 | |||||||
691572 | |||||||
691570 | |||||||
691528 | |||||||
691527 | |||||||
691524 | |||||||
691513 | |||||||
691501 | |||||||
691493 | |||||||
691489 | |||||||
691483 | |||||||
691436 | |||||||
691231 | |||||||
691223 | |||||||
691207 | |||||||
691206 | |||||||
691194 | |||||||
691189 | |||||||
691182 | |||||||
691175 | |||||||
691164 | |||||||
691158 | |||||||
691126 |