# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
924803 | 2024-02-09T17:18:27 Z | rainboy | None (KOI16_gas) | C | 440 ms | 788 KB | |
740693 | |||||||
732639 | |||||||
732628 | |||||||
732627 | |||||||
732624 | |||||||
732623 | |||||||
732618 | |||||||
732610 | |||||||
732607 | |||||||
732600 | |||||||
732595 | |||||||
732592 | |||||||
732588 | |||||||
732585 | |||||||
730683 | |||||||
730678 | |||||||
724805 | |||||||
724804 | |||||||
686638 | |||||||
686637 | |||||||
686633 | |||||||
686632 | |||||||
686630 | |||||||
683879 |