# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
605870 | |||||||
605869 | |||||||
605868 | |||||||
605864 | |||||||
605846 | |||||||
605834 | |||||||
605821 | |||||||
605813 | |||||||
605812 | |||||||
605807 | |||||||
605801 | |||||||
605795 | |||||||
605794 | |||||||
605793 | |||||||
605792 | |||||||
605790 | |||||||
605789 | |||||||
605788 | |||||||
605786 | |||||||
605785 | |||||||
605783 | |||||||
605779 | |||||||
605777 | |||||||
605776 | |||||||
605775 |