| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1328826 | vuton101982 | Overtaking (IOI23_overtaking) | C++20 | 1467 ms | 144456 KiB | ||
| 1328820 | vuton101982 | Beech Tree (IOI23_beechtree) | C++20 | 154 ms | 64872 KiB | ||
| 1328815 | vuton101982 | Soccer Stadium (IOI23_soccer) | C++20 | 2072 ms | 106152 KiB | ||
| 1328813 | vuton101982 | Longest Trip (IOI23_longesttrip) | C++20 | 10 ms | 440 KiB | ||
| 1328758 | vuton101982 | Closing Time (IOI23_closing) | C++20 | 151 ms | 43144 KiB |
