| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 843541 | pdm | Fish 2 (JOI22_fish2) | C++14 | 580 ms | 441424 KiB | ||
| 839453 | pdm | Examination (JOI19_examination) | C++14 | 969 ms | 11856 KiB | ||
| 810765 | pdm | Palindrome-Free Numbers (BOI13_numbers) | C++14 | 1 ms | 340 KiB | ||
| 763036 | pdm | Just Long Neckties (JOI20_ho_t1) | C++14 | 80 ms | 6956 KiB | ||
| 763031 | pdm | Just Long Neckties (JOI20_ho_t1) | C++14 | 0 ms | 340 KiB | ||
| 763029 | pdm | Just Long Neckties (JOI20_ho_t1) | C++14 | 15 ms | 3668 KiB |
