| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 883301 | klee | Cluedo (IOI10_cluedo) | C++14 | 6 ms | 600 KiB | ||
| 883300 | klee | Cluedo (IOI10_cluedo) | C++14 | 0 ms | 0 KiB | ||
| 883299 | klee | Cluedo (IOI10_cluedo) | C++14 | 0 ms | 0 KiB | ||
| 883298 | klee | Cluedo (IOI10_cluedo) | C++14 | 0 ms | 0 KiB | ||
| 879052 | klee | Garage (IOI09_garage) | C++14 | 3 ms | 376 KiB | ||
| 879051 | klee | Garage (IOI09_garage) | C++14 | 2 ms | 604 KiB |
