| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 891239 | fragadmsc | Balloons (CEOI11_bal) | C++14 | 393 ms | 15452 KiB | ||
| 891235 | fragadmsc | Balloons (CEOI11_bal) | C++17 | 416 ms | 14888 KiB | ||
| 889490 | fragadmsc | Tracks in the Snow (BOI13_tracks) | C++17 | 1129 ms | 1048576 KiB | ||
| 881236 | fragadmsc | Cluedo (IOI10_cluedo) | C++14 | 6 ms | 596 KiB | ||
| 881233 | fragadmsc | Memory (IOI10_memory) | C++14 | 1 ms | 600 KiB |
