| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1368885 | djangg7 | Self Study (JOI22_ho_t2) | C++20 | 190 ms | 5112 KiB | ||
| 1366843 | djangg7 | RUN Sequence (KAISTRUN26SPRING_B) | C++20 | 60 ms | 5416 KiB | ||
| 1366839 | djangg7 | RUN Sequence (KAISTRUN26SPRING_B) | C++20 | 1098 ms | 152912 KiB | ||
| 1366678 | djangg7 | RUN Sequence (KAISTRUN26SPRING_B) | C++20 | 1100 ms | 151364 KiB | ||
| 1366676 | djangg7 | RUN Sequence (KAISTRUN26SPRING_B) | C++20 | 0 ms | 344 KiB | ||
| 1366656 | djangg7 | Grilled Bottle (KAISTRUN26SPRING_D) | C++20 | 573 ms | 10196 KiB |
