| # | Time | Username | Problem | Language | Result | Execution time | Memory | 
|---|---|---|---|---|---|---|---|
| 321580 | binary_python | Palembang Bridges (APIO15_bridge) | C++14 | 288 ms | 16224 KiB | ||
| 311247 | binary_python | Crocodile's Underground City (IOI11_crocodile) | C++14 | 5 ms | 4224 KiB | ||
| 311246 | binary_python | Crocodile's Underground City (IOI11_crocodile) | C++14 | 5 ms | 4224 KiB | ||
| 311244 | binary_python | Crocodile's Underground City (IOI11_crocodile) | C++14 | 3 ms | 3840 KiB | ||
| 303883 | binary_python | Rabbit Carrot (LMIO19_triusis) | C++14 | 195 ms | 4976 KiB | 
