| 842144 | |
| 842139 | |
| 842138 | |
| 842136 | |
| 842132 | |
| 842129 | |
| 842125 | |
| 842118 | |
| 842104 | |
| 842098 | |
| 842085 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 75 ms | 984 KiB |
| 842082 | |
| 842081 | |
| 842074 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 817 ms | 2232 KiB |
| 842072 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 758 ms | 2012 KiB |
| 842066 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 741 ms | 1652 KiB |
| 842040 | | irmuun | Longest Trip (IOI23_longesttrip) | C++17 | | 6 ms | 600 KiB |
| 842037 | |
| 842023 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 7 ms | 344 KiB |
| 842019 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 7 ms | 596 KiB |
| 842018 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 0 ms | 0 KiB |
| 842004 | | Tenis0206 | Longest Trip (IOI23_longesttrip) | C++17 | | 767 ms | 1976 KiB |
| 841998 | |
| 841858 | |
| 841857 | | anhduc2701 | Longest Trip (IOI23_longesttrip) | C++17 | | 15 ms | 856 KiB |