| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1339892 | tschav_ | Nile (IOI24_nile) | C++20 | 2093 ms | 13308 KiB | ||
| 1339890 | tschav_ | Nile (IOI24_nile) | C++20 | 2094 ms | 13308 KiB | ||
| 1339888 | tschav_ | Nile (IOI24_nile) | C++20 | 2096 ms | 18028 KiB | ||
| 1339885 | tschav_ | Nile (IOI24_nile) | C++20 | 138 ms | 17992 KiB | ||
| 1339804 | Desh03 | Nile (IOI24_nile) | C++20 | 75 ms | 9764 KiB | ||
| 1339798 | tschav_ | Nile (IOI24_nile) | C++20 | 25 ms | 2608 KiB | ||
| 1339795 | tschav_ | Nile (IOI24_nile) | C++20 | 19 ms | 2608 KiB | ||
| 1339791 | tschav_ | Nile (IOI24_nile) | C++20 | 19 ms | 2608 KiB | ||
| 1339789 | tschav_ | Nile (IOI24_nile) | C++20 | 19 ms | 2608 KiB | ||
| 1339786 | tschav_ | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1339780 | tschav_ | Nile (IOI24_nile) | C++20 | 19 ms | 2608 KiB | ||
| 1339778 | tschav_ | Nile (IOI24_nile) | C++20 | 19 ms | 2608 KiB | ||
| 1339777 | tschav_ | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB |
