| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1309384 | trigon | Nile (IOI24_nile) | C++20 | 2095 ms | 6188 KiB | ||
| 1309383 | trigon | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1308030 | felirivera | Nile (IOI24_nile) | C++20 | 17 ms | 2612 KiB | ||
| 1308028 | felirivera | Nile (IOI24_nile) | C++20 | 18 ms | 2608 KiB | ||
| 1308015 | felirivera | Nile (IOI24_nile) | C++20 | 18 ms | 3372 KiB | ||
| 1308014 | felirivera | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1308008 | felirivera | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1307919 | 1ota | Nile (IOI24_nile) | C++20 | 81 ms | 21296 KiB | ||
| 1307906 | 1ota | Nile (IOI24_nile) | C++20 | 89 ms | 21292 KiB | ||
| 1307028 | succe_ed | Nile (IOI24_nile) | C++20 | 90 ms | 14132 KiB | ||
| 1307026 | succe_ed | Nile (IOI24_nile) | C++20 | 129 ms | 34908 KiB | ||
| 1307025 | succe_ed | Nile (IOI24_nile) | C++20 | 214 ms | 37276 KiB | ||
| 1306853 | michael12 | Nile (IOI24_nile) | C++20 | 2095 ms | 4652 KiB | ||
| 1306848 | michael12 | Nile (IOI24_nile) | C++20 | 2095 ms | 4660 KiB | ||
| 1306843 | michael12 | Nile (IOI24_nile) | C++20 | 2095 ms | 4656 KiB | ||
| 1306842 | michael12 | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB |
