| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 35197 | ulna | Money (IZhO17_money) | C++11 | 189 ms | 9828 KiB | ||
| 35196 | ulna | Money (IZhO17_money) | C++11 | 0 ms | 9828 KiB | ||
| 35195 | ulna | Money (IZhO17_money) | C++11 | 0 ms | 9828 KiB | ||
| 35192 | ulna | Money (IZhO17_money) | C++11 | 0 ms | 9828 KiB | ||
| 35191 | ulna | Money (IZhO17_money) | C++11 | 0 ms | 9828 KiB | ||
| 35190 | ulna | Money (IZhO17_money) | C++11 | 0 ms | 9828 KiB | ||
| 35188 | ulna | Money (IZhO17_money) | C++11 | 1500 ms | 52784 KiB | ||
| 35187 | ulna | Money (IZhO17_money) | C++11 | 1500 ms | 52784 KiB | ||
| 35150 | Pajaraja | Money (IZhO17_money) | C++14 | 303 ms | 9828 KiB | ||
| 35148 | Pajaraja | Money (IZhO17_money) | C++14 | 0 ms | 9828 KiB | ||
| 35147 | Pajaraja | Money (IZhO17_money) | C++14 | 0 ms | 9828 KiB | ||
| 35146 | Pajaraja | Money (IZhO17_money) | C++14 | 0 ms | 9828 KiB | ||
| 35145 | Pajaraja | Money (IZhO17_money) | C++14 | 0 ms | 9828 KiB | ||
| 35144 | Pajaraja | Money (IZhO17_money) | C++14 | 0 ms | 9828 KiB | ||
| 35055 | model_code | Money (IZhO17_money) | C++14 | 913 ms | 29500 KiB | ||
| 35054 | model_code | Money (IZhO17_money) | C++14 | 116 ms | 3188 KiB |
