| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 26247 | sgtlaugh | Cities (BOI16_cities) | C++14 | 0 ms | 0 KiB | ||
| 26246 | sgtlaugh | Cities (BOI16_cities) | C++14 | 4000 ms | 45896 KiB | ||
| 26245 | sgtlaugh | Cities (BOI16_cities) | C++14 | 0 ms | 1848 KiB | ||
| 26067 | oneshadab | Cities (BOI16_cities) | C++14 | 3216 ms | 122904 KiB | ||
| 26066 | oneshadab | Cities (BOI16_cities) | C++14 | 2723 ms | 118804 KiB | ||
| 26065 | oneshadab | Cities (BOI16_cities) | C++14 | 2746 ms | 118804 KiB | ||
| 26064 | oneshadab | Cities (BOI16_cities) | C++14 | 2359 ms | 118804 KiB | ||
| 25439 | majk | Cities (BOI16_cities) | C++14 | 2769 ms | 48160 KiB | ||
| 25391 | tuna_salad | Cities (BOI16_cities) | C++14 | 2663 ms | 41924 KiB | ||
| 25389 | tuna_salad | Cities (BOI16_cities) | C++14 | 2723 ms | 71744 KiB | ||
| 25387 | tuna_salad | Cities (BOI16_cities) | C++14 | 4000 ms | 232384 KiB | ||
| 22952 | Bruteforceman | Cities (BOI16_cities) | C++11 | 3333 ms | 43964 KiB | ||
| 21908 | iletavcioski | Cities (BOI16_cities) | C++14 | 249 ms | 14440 KiB | ||
| 21003 | model_code | Cities (BOI16_cities) | C++11 | 2733 ms | 71636 KiB | ||
| 21002 | model_code | Cities (BOI16_cities) | C++11 | 3133 ms | 71636 KiB |
