| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 254043 | Vimmer | Domino (COCI15_domino) | C++14 | 4091 ms | 147560 KiB | ||
| 254042 | Vimmer | Domino (COCI15_domino) | C++14 | 4097 ms | 163160 KiB | ||
| 254040 | Vimmer | Domino (COCI15_domino) | C++14 | 4073 ms | 147624 KiB | ||
| 254039 | Vimmer | Domino (COCI15_domino) | C++14 | 4086 ms | 147616 KiB | ||
| 254036 | Vimmer | Domino (COCI15_domino) | C++14 | 4090 ms | 147584 KiB | ||
| 254033 | Vimmer | Domino (COCI15_domino) | C++14 | 4096 ms | 163160 KiB | ||
| 254032 | Vimmer | Domino (COCI15_domino) | C++14 | 4107 ms | 159428 KiB | ||
| 254030 | Vimmer | Domino (COCI15_domino) | C++14 | 4107 ms | 147508 KiB | ||
| 254028 | Vimmer | Domino (COCI15_domino) | C++14 | 4099 ms | 157056 KiB | ||
| 254027 | Vimmer | Domino (COCI15_domino) | C++14 | 4098 ms | 157048 KiB | ||
| 254025 | Vimmer | Domino (COCI15_domino) | C++14 | 4105 ms | 157128 KiB | ||
| 254024 | Vimmer | Domino (COCI15_domino) | C++14 | 4104 ms | 157168 KiB | ||
| 254021 | Vimmer | Domino (COCI15_domino) | C++14 | 4106 ms | 157016 KiB | ||
| 254014 | Vimmer | Domino (COCI15_domino) | C++14 | 4094 ms | 163304 KiB | ||
| 200991 | model_code | Domino (COCI15_domino) | C++17 | 1089 ms | 159848 KiB | ||
| 200990 | model_code | Domino (COCI15_domino) | C++17 | 0 ms | 0 KiB |
