| # | Time | Username | Problem | Language | Result | Execution time | Memory | 
|---|---|---|---|---|---|---|---|
| 104666 | leonarda | Wand (COCI19_wand) | C++14 | 66 ms | 4928 KiB | ||
| 104665 | leonarda | Wand (COCI19_wand) | C++14 | 63 ms | 6008 KiB | ||
| 100984 | KLPP | Wand (COCI19_wand) | C++14 | 92 ms | 25848 KiB | ||
| 100983 | KLPP | Wand (COCI19_wand) | C++14 | 86 ms | 25976 KiB | ||
| 100982 | KLPP | Wand (COCI19_wand) | C++14 | 96 ms | 26232 KiB | ||
| 100975 | KLPP | Wand (COCI19_wand) | C++14 | 53 ms | 2304 KiB | ||
| 100527 | Feeder | Wand (COCI19_wand) | C++11 | 61 ms | 4732 KiB | ||
| 100526 | Feeder | Wand (COCI19_wand) | C++11 | 0 ms | 0 KiB | ||
| 100525 | Feeder | Wand (COCI19_wand) | C++11 | 71 ms | 6008 KiB | ||
| 100354 | MatesV13 | Wand (COCI19_wand) | C++11 | 64 ms | 4856 KiB | ||
| 100352 | MatesV13 | Wand (COCI19_wand) | C++11 | 60 ms | 5880 KiB | ||
| 97365 | mayhoubsaleh | Wand (COCI19_wand) | C++14 | 154 ms | 5296 KiB | ||
| 97210 | MatesV13 | Wand (COCI19_wand) | C++11 | 65 ms | 10616 KiB | ||
| 96699 | nandonathaniel | Wand (COCI19_wand) | C++14 | 56 ms | 5624 KiB | ||
| 96666 | Ort | Wand (COCI19_wand) | C++11 | 70 ms | 5880 KiB | 
