1041945 | | Zero_OP | Snake Escaping (JOI18_snake_escaping) | C++14 | | 427 ms | 43508 KiB |
1041944 | | PanosPask | Training (IOI07_training) | C++14 | | 9 ms | 11100 KiB |
1041943 | | PanosPask | Training (IOI07_training) | C++14 | | 10 ms | 5468 KiB |
1041942 | |
1041941 | | MarwenElarbi | Carnival Tickets (IOI20_tickets) | C++17 | | 1 ms | 348 KiB |
1041940 | | PanosPask | Training (IOI07_training) | C++14 | | 10 ms | 11100 KiB |
1041939 | | PanosPask | Training (IOI07_training) | C++14 | | 8 ms | 11100 KiB |
1041938 | | MarwenElarbi | Carnival Tickets (IOI20_tickets) | C++17 | | 1 ms | 348 KiB |
1041937 | | MarwenElarbi | Carnival Tickets (IOI20_tickets) | C++17 | | 0 ms | 348 KiB |
1041936 | | PanosPask | Training (IOI07_training) | C++14 | | 6 ms | 5468 KiB |
1041935 | | PanosPask | Training (IOI07_training) | C++14 | | 6 ms | 5516 KiB |
1041934 | | Zero_OP | Snake Escaping (JOI18_snake_escaping) | C++14 | | 1 ms | 348 KiB |
1041933 | | YassineBenYounes | Jobs (BOI24_jobs) | C++17 | | 112 ms | 39828 KiB |
1041932 | | PanosPask | Training (IOI07_training) | C++14 | | 9 ms | 11100 KiB |
1041931 | | PanosPask | Training (IOI07_training) | C++14 | | 6 ms | 5468 KiB |
1041930 | | PM1 | ZIGZAG (INOI20_zigzag) | C++17 | | 738 ms | 76016 KiB |
1041929 | | PM1 | ZIGZAG (INOI20_zigzag) | C++17 | | 721 ms | 75976 KiB |
1041928 | | PanosPask | Training (IOI07_training) | C++14 | | 11 ms | 11096 KiB |
1041927 | | Andrey | Robot Contest (IOI23_robot) | C++17 | | 92 ms | 6228 KiB |
1041926 | | MarwenElarbi | Carnival Tickets (IOI20_tickets) | C++17 | | 1 ms | 348 KiB |
1041925 | | YassineBenYounes | Jobs (BOI24_jobs) | C++17 | | 122 ms | 39540 KiB |
1041924 | | MarwenElarbi | Carnival Tickets (IOI20_tickets) | C++17 | | 1 ms | 600 KiB |
1041923 | | MarwenElarbi | Carnival Tickets (IOI20_tickets) | C++17 | | 1 ms | 600 KiB |
1041922 | |
1041921 | | Minbaev | K blocks (IZhO14_blocks) | C++17 | | 157 ms | 83256 KiB |