| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 425473 | tht2005 | Race (IOI11_race) | C++17 | 7 ms | 8908 KiB | ||
| 425472 | tht2005 | Race (IOI11_race) | C++17 | 7 ms | 8844 KiB | ||
| 425471 | tht2005 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 425470 | tht2005 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 425443 | tht2005 | Race (IOI11_race) | C++17 | 5 ms | 8880 KiB | ||
| 425440 | tht2005 | Race (IOI11_race) | C++14 | 6 ms | 8908 KiB | ||
| 425435 | tht2005 | Race (IOI11_race) | C++17 | 5 ms | 8908 KiB | ||
| 410581 | tht2005 | Traffic (IOI10_traffic) | C++14 | 1156 ms | 168672 KiB | ||
| 410580 | tht2005 | Traffic (IOI10_traffic) | C++14 | 16 ms | 23756 KiB | ||
| 410579 | tht2005 | Traffic (IOI10_traffic) | C++14 | 0 ms | 0 KiB | ||
| 410577 | tht2005 | Traffic (IOI10_traffic) | C++14 | 15 ms | 23756 KiB |
