| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1112253 | polarity | Commuter Pass (JOI18_commuter_pass) | C++17 | 918 ms | 262144 KiB | ||
| 1112252 | polarity | Commuter Pass (JOI18_commuter_pass) | C++17 | 219 ms | 24784 KiB | ||
| 1108167 | polarity | Tracks in the Snow (BOI13_tracks) | C++17 | 1571 ms | 864136 KiB | ||
| 1108166 | polarity | Tracks in the Snow (BOI13_tracks) | C++17 | 2122 ms | 868936 KiB | ||
| 1106730 | polarity | Tracks in the Snow (BOI13_tracks) | C++17 | 1174 ms | 1048576 KiB | ||
| 1106728 | polarity | Tracks in the Snow (BOI13_tracks) | C++17 | 1194 ms | 1048576 KiB |
